Cure Hydration Hydrating Electrolyte Mix vs Dr. Berg Electrolyte Powder
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Coconut water powder, non-GMO citric acid, pink Himalayan salt, fruit/natural flavors, sodium citrate, lemon juice powder, organic stevia extract, monk fruit extract; flavor-specific fruit/flavor ingredients vary.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Cure HydrationBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Dr. BergBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | CHCure HydrationHydrating Electrolyte MixTropical PunchPowder stick Β· 1 packet (7.3g) | DBDr. BergElectrolyte PowderPineapple Coconut OrangePowder Β· 1 scoop (6g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 240β Highest | 40β Lowest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 4β Highest | 0β Lowest |
| π₯ Calories | 25β Highest | 15β Lowest |
| Electrolytes | ||
| Sodium (mg) | 240β Highest | 40β Lowest |
| Potassium (mg) | 310β Lowest | 1,000β Highest |
| Magnesium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 120 |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 37 |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 60 |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 4β Highest | 0β Lowest |
| Carbohydrates (g) | 6β Highest | 3β Lowest |
| Calories | ||
| Calories | 25β Highest | 15β Lowest |
| Composition | ||
| Sodium source | Pink Himalayan salt, sodium citrate | Pink Himalayan salt |
| Potassium source | Coconut water powder | Potassium citrate |
| Magnesium source | Coconut water powder | Magnesium citrate |
| Calcium source | Coconut water powder | Calcium lactate |
| Ingredients | ||
| Full ingredient list | Coconut water powder, non-GMO citric acid, pink Himalayan salt, fruit/natural flavors, sodium citrate, lemon juice powder, organic stevia extract, monk fruit extract; flavor-specific fruit/flavor ingredients vary. | Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia. |
| Sweeteners | ||
| Sweetener | Stevia + monk fruit | Stevia |
| Artificial sweeteners | No | No |
| Coloring | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Non-GMO, vegan, kosher, gluten-free, third-party tested | Keto, vegan, gluten-free, NSF-certified facility |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
Cure Hydration Hydrating Electrolyte Mix declares 240mg sodium β roughly 6.0Γ more than Dr. Berg Electrolyte Powder (40mg). Dr. Berg Electrolyte Powder declares 1000mg potassium β roughly 3.2Γ more than Cure Hydration Hydrating Electrolyte Mix (310mg). Cure Hydration Hydrating Electrolyte Mix declares 4g sugar β while Dr. Berg Electrolyte Powder declares none (0g). Cure Hydration Hydrating Electrolyte Mix declares 6g carbohydrate β roughly 2.0Γ more than Dr. Berg Electrolyte Powder (3g).