Nuun Sport vs Nuun Energy
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric Acid, Dextrose, Sodium Bicarbonate, Potassium Bicarbonate, Sodium Carbonate, Natural Flavor, Potassium Chloride, Magnesium Oxide, Calcium Carbonate, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color).
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β NuunBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Dextrose, Citric Acid, Organic Tapioca Syrup Solids, Natural Flavors, Malic Acid, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color).
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β NuunBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | NUNuunNuun SportLemon LimeTablet Β· 1 tablet | NUNuunNuun EnergyWild BerryTablet Β· 1 tablet |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 300β Highest | 100β Lowest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 80mg caffeine |
| π¬ Sugar (g) | 1β Lowest | 2β Highest |
| π₯ Calories | 15Equal | 15Equal |
| Electrolytes | ||
| Sodium (mg) | 300β Highest | 100β Lowest |
| Potassium (mg) | 150β Lowest | 200β Highest |
| Magnesium (mg) | 25β Highest | 15β Lowest |
| Calcium (mg) | 13β Lowest | 15β Highest |
| Chloride (mg) | 40Equal | 40Equal |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 80 |
| Caffeine status | No caffeine ingredient declared | Contains caffeine |
| Caffeine notes | The current manufacturer ingredient/nutrition information reviewed does not declare caffeine for the standard Sport formula. This is not treated as an explicit 0 mg claim. | Manufacturer states 80 mg caffeine per serving from green tea extract. |
| Sugar | ||
| Sugar (g) | 1β Lowest | 2β Highest |
| Carbohydrates (g) | 4Equal | 4Equal |
| Calories | ||
| Calories | 15Equal | 15Equal |
| Composition | ||
| Sodium source | Sodium Bicarbonate, Sodium Carbonate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Potassium source | Potassium Chloride, Potassium Bicarbonate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Magnesium source | Magnesium Oxide | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Calcium source | Calcium Carbonate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Citric Acid, Dextrose, Sodium Bicarbonate, Potassium Bicarbonate, Sodium Carbonate, Natural Flavor, Potassium Chloride, Magnesium Oxide, Calcium Carbonate, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color). | Dextrose, Citric Acid, Organic Tapioca Syrup Solids, Natural Flavors, Malic Acid, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color). |
| Sweeteners | ||
| Sweetener | Stevia | Stevia |
| Artificial sweeteners | No artificial sweeteners declared | No artificial sweeteners declared |
| Coloring | Coloring declared | Coloring declared |
| Dietary certifications | Vegan, Gluten Free, Kosher, Non-GMO | Vegan, Gluten Free, Kosher, Non-GMO |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-14 |
What's different?
Nuun Sport declares 300mg sodium β roughly 3.0Γ more than Nuun Energy (100mg). Nuun Energy declares 200mg potassium β more than Nuun Sport (150mg). All of these products list stevia as their declared sweetener. Dietary claims stored in our database: Nuun Sport β Vegan, Gluten Free, Non-GMO, Kosher; Nuun Energy β Vegan, Gluten Free, Non-GMO, Kosher.