Nuun Sport vs Nuun Energy
This comparison uses the declared product and label data we hold for Nuun Sport and Nuun Energy. Every figure below comes from the manufacturer's own panel or listing, on a per-serving basis. Where a brand does not declare a value we leave the cell blank instead of assuming zero.
Quick comparison
Per serving, as declared. Only attributes at least one product declares are shown.
| Attribute | Nuun SportGrape | Nuun EnergyWild Berry |
|---|---|---|
| Sodium | 300mg | 100mg |
| Potassium | 150mg | 200mg |
| Magnesium | 25mg | 15mg |
| Calcium | 13mg | 15mg |
| Sugar | 1g | 2g |
| Carbohydrates | 4g | 4g |
| Calories | 15 | 15 |
| Caffeine | Not declared | 80mg caffeine |
| Serving size | 1 tablet | 1 tablet |
| Format | Tablet | Tablet |
Full side-by-side data
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric Acid, Dextrose, Sodium Bicarbonate, Potassium Bicarbonate, Sodium Carbonate, Natural Flavor, Potassium Chloride, Magnesium Oxide, Calcium Carbonate, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color).
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Dextrose, Citric Acid, Organic Tapioca Syrup Solids, Natural Flavors, Malic Acid, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color).
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
| Per serving | NUNuunNuun SportGrapeTablet Β· 1 tablet | NUNuunNuun EnergyWild BerryTablet Β· 1 tablet |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 300β Highest | 100β Lowest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 80mg caffeine |
| π¬ Sugar (g) | 1β Lowest | 2β Highest |
| π₯ Calories | 15Equal | 15Equal |
| Electrolytes | ||
| Sodium (mg) | 300β Highest | 100β Lowest |
| Potassium (mg) | 150β Lowest | 200β Highest |
| Magnesium (mg) | 25β Highest | 15β Lowest |
| Calcium (mg) | 13β Lowest | 15β Highest |
| Chloride (mg) | 40Equal | 40Equal |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 80 |
| Caffeine status | No caffeine ingredient declared | Contains caffeine |
| Caffeine notes | The current manufacturer ingredient/nutrition information reviewed does not declare caffeine for the standard Sport formula. This is not treated as an explicit 0 mg claim. | Manufacturer states 80 mg caffeine per serving from green tea extract. |
| Sugar | ||
| Sugar (g) | 1β Lowest | 2β Highest |
| Carbohydrates (g) | 4Equal | 4Equal |
| Calories | ||
| Calories | 15Equal | 15Equal |
| Composition | ||
| Sodium source | Sodium Bicarbonate, Sodium Carbonate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Potassium source | Potassium Chloride, Potassium Bicarbonate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Magnesium source | Magnesium Oxide | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Calcium source | Calcium Carbonate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Citric Acid, Dextrose, Sodium Bicarbonate, Potassium Bicarbonate, Sodium Carbonate, Natural Flavor, Potassium Chloride, Magnesium Oxide, Calcium Carbonate, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color). | Dextrose, Citric Acid, Organic Tapioca Syrup Solids, Natural Flavors, Malic Acid, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color). |
| Sweeteners | ||
| Sweetener | Stevia | Stevia |
| Artificial sweeteners | No artificial sweeteners declared | No artificial sweeteners declared |
| Coloring | Coloring declared | Coloring declared |
| Dietary certifications | Vegan, Gluten Free, Kosher, Non-GMO | Vegan, Gluten Free, Kosher, Non-GMO |
| Where to buy | ||
| Retailers | Amazon Click link for price Buy on Amazon βPaid link β Electrolyte Nerd may earn a commission from qualifying purchases. | Amazon Click link for price Buy on Amazon βPaid link β Electrolyte Nerd may earn a commission from qualifying purchases. |
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-14 |
Key differences
Sodium
Nuun Sport provides 300mg sodium per serving compared with 100mg in Nuun Energy, a difference of 200mg.
Sugar and carbohydrates
Nuun Energy provides 2g sugar per serving compared with 1g in Nuun Sport, a difference of 1g. Both declare the same carbohydrate per serving: 4g.
Mineral coverage
Nuun Sport declares 5 of the five minerals we track: sodium, potassium, magnesium, calcium, chloride. Nuun Energy declares 5 of the five minerals we track: sodium, potassium, magnesium, calcium, chloride.
Calories
Both declare the same calories per serving: 15.
Caffeine
Nuun Sport lists no caffeine ingredient, which is not the same as a declared caffeine-free claim. Nuun Energy declares 80mg caffeine per serving.
Ingredients and sweeteners
All of these products list stevia as their declared sweetener. Dietary claims stored in our database: Nuun Sport β Vegan, Gluten Free, Non-GMO, Kosher; Nuun Energy β Vegan, Gluten Free, Non-GMO, Kosher.
We describe what each label declares. We do not say one product is healthier, better or more effective than another β that depends on your own context, and label data alone cannot answer it.