Nuun Sport vs Skratch Labs Hydration Sport Drink Mix
This comparison uses the declared product and label data we hold for Nuun Sport and Skratch Labs Hydration Sport Drink Mix. Every figure below comes from the manufacturer's own panel or listing, on a per-serving basis. Where a brand does not declare a value we leave the cell blank instead of assuming zero.
Quick comparison
Per serving, as declared. Only attributes at least one product declares are shown.
| Attribute | Nuun SportGrape | Skratch Labs Hydration Sport Drink MixMango |
|---|---|---|
| Sodium | 300mg | 400mg |
| Potassium | 150mg | 80mg |
| Magnesium | 25mg | 80mg |
| Calcium | 13mg | Not declared |
| Sugar | 1g | 18g |
| Carbohydrates | 4g | 19g |
| Calories | 15 | 80 |
| Serving size | 1 tablet | 1 scoop |
| Format | Tablet | Powder |
Full side-by-side data
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric Acid, Dextrose, Sodium Bicarbonate, Potassium Bicarbonate, Sodium Carbonate, Natural Flavor, Potassium Chloride, Magnesium Oxide, Calcium Carbonate, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color).
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Cane Sugar, Sodium Citrate, Dextrose, Mango Powder, Citric Acid, Calcium Citrate, Magnesium Carbonate, Potassium Citrate, Ascorbic Acid.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
| Per serving | NUNuunNuun SportGrapeTablet Β· 1 tablet | SLSkratch LabsHydration Sport Drink MixMangoPowder Β· 1 scoop |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 300β Lowest | 400β Highest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| π¬ Sugar (g) | 1β Lowest | 18β Highest |
| π₯ Calories | 15β Lowest | 80β Highest |
| Electrolytes | ||
| Sodium (mg) | 300β Lowest | 400β Highest |
| Potassium (mg) | 150β Highest | 80β Lowest |
| Magnesium (mg) | 25β Lowest | 80β Highest |
| Calcium (mg) | 13 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | 40 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine status | No caffeine ingredient declared | No caffeine ingredient declared |
| Caffeine notes | The current manufacturer ingredient/nutrition information reviewed does not declare caffeine for the standard Sport formula. This is not treated as an explicit 0 mg claim. | The listed non-caffeinated variants reviewed do not declare caffeine; Skratch separately labels certain variants '+50mg Caffeine'. |
| Sugar | ||
| Sugar (g) | 1β Lowest | 18β Highest |
| Carbohydrates (g) | 4β Lowest | 19β Highest |
| Calories | ||
| Calories | 15β Lowest | 80β Highest |
| Composition | ||
| Sodium source | Sodium Bicarbonate, Sodium Carbonate | Sodium Citrate |
| Potassium source | Potassium Chloride, Potassium Bicarbonate | Potassium Citrate |
| Magnesium source | Magnesium Oxide | Magnesium Carbonate |
| Calcium source | Calcium Carbonate | Calcium Citrate |
| Ingredients | ||
| Full ingredient list | Citric Acid, Dextrose, Sodium Bicarbonate, Potassium Bicarbonate, Sodium Carbonate, Natural Flavor, Potassium Chloride, Magnesium Oxide, Calcium Carbonate, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color). | Cane Sugar, Sodium Citrate, Dextrose, Mango Powder, Citric Acid, Calcium Citrate, Magnesium Carbonate, Potassium Citrate, Ascorbic Acid. |
| Sweeteners | ||
| Sweetener | Stevia | Sugar |
| Artificial sweeteners | No artificial sweeteners declared | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Coloring | Coloring declared | No coloring declared |
| Dietary certifications | Vegan, Gluten Free, Kosher, Non-GMO | Dairy-free, Gluten-free, Nut-free, Kosher, Vegan, Non-GMO |
| Where to buy | ||
| Retailers | Amazon Click link for price Buy on Amazon βPaid link β Electrolyte Nerd may earn a commission from qualifying purchases. | Amazon Find Similar on Amazon βPaid link β Electrolyte Nerd may earn a commission from qualifying purchases. |
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-14 |
Key differences
Sodium
Skratch Labs Hydration Sport Drink Mix provides 400mg sodium per serving compared with 300mg in Nuun Sport, a difference of 100mg.
Sugar and carbohydrates
Skratch Labs Hydration Sport Drink Mix provides 18g sugar per serving compared with 1g in Nuun Sport, a difference of 17g. Skratch Labs Hydration Sport Drink Mix provides 19g carbohydrate per serving compared with 4g in Nuun Sport, a difference of 15g.
Mineral coverage
Nuun Sport declares 5 of the five minerals we track: sodium, potassium, magnesium, calcium, chloride. Skratch Labs Hydration Sport Drink Mix declares 3 of the five minerals we track: sodium, potassium, magnesium. Nuun Sport additionally declares calcium, chloride, which Skratch Labs Hydration Sport Drink Mix does not list in our source.
Calories
Skratch Labs Hydration Sport Drink Mix provides 80 calories per serving compared with 15 in Nuun Sport, a difference of 65.
Format
Nuun Sport is a tablet, while Skratch Labs Hydration Sport Drink Mix is a powder. Format changes how each product is carried, measured and mixed; it does not change the declared amounts above.
Serving and packaging
Nuun Sport states a serving of 1 tablet, and Skratch Labs Hydration Sport Drink Mix states a serving of 1 scoop.
Ingredients and sweeteners
Declared sweeteners differ: Nuun Sport β Stevia; Skratch Labs Hydration Sport Drink Mix β Sugar. Nuun Sport list coloring ingredients, while Skratch Labs Hydration Sport Drink Mix declare none in the cited formula. Nuun Sport explicitly declare no artificial sweeteners, while Skratch Labs Hydration Sport Drink Mix do not state it in our source β we show that as not declared rather than as absent.
We describe what each label declares. We do not say one product is healthier, better or more effective than another β that depends on your own context, and label data alone cannot answer it.