Precision Fuel & Hydration PH 1500 vs LMNT Drink Mix
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Sugar, Sodium Citrate, Citric Acid, Vitamin C (Ascorbic Acid), Natural Flavouring, Potassium Chloride, Calcium Lactate, Magnesium Carbonate.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Precision Fuel & HydrationBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Salt (Sodium Chloride), Citric Acid, Magnesium Malate, Potassium Chloride, Natural Lemon Flavor, Stevia Leaf Extract.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β LMNTBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | PFPrecision Fuel & HydrationPH 1500Mild CitrusTablet Β· 1 tablet | LMLMNTLMNT Drink MixLemonade SaltPowder Β· 1 stick |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 1,500β Highest | 1,000β Lowest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| π¬ Sugar (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| π₯ Calories | 0β Lowest | 10β Highest |
| Electrolytes | ||
| Sodium (mg) | 1,500β Highest | 1,000β Lowest |
| Potassium (mg) | 250β Highest | 200β Lowest |
| Magnesium (mg) | 24β Lowest | 60β Highest |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | PH 500/1000/1500 hydration products reviewed do not declare caffeine; Precision separately identifies caffeine in its caffeine gels. | Manufacturer states LMNT does not have caffeine; current drink-mix ingredient lists contain no caffeine source. |
| Sugar | ||
| Sugar (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Carbohydrates (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Calories | ||
| Calories | 0β Lowest | 10β Highest |
| Composition | ||
| Sodium source | Sodium Citrate | Sodium Chloride, Salt |
| Potassium source | Potassium Chloride | Potassium Chloride |
| Magnesium source | Magnesium Carbonate | Magnesium Malate |
| Calcium source | Calcium Lactate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Sugar, Sodium Citrate, Citric Acid, Vitamin C (Ascorbic Acid), Natural Flavouring, Potassium Chloride, Calcium Lactate, Magnesium Carbonate. | Salt (Sodium Chloride), Citric Acid, Magnesium Malate, Potassium Chloride, Natural Lemon Flavor, Stevia Leaf Extract. |
| Sweeteners | ||
| Sweetener | Sugar | Stevia |
| Artificial sweeteners | No artificial sweeteners declared | No artificial sweeteners declared |
| Coloring | No coloring declared | No coloring declared |
| Dietary certifications | Vegan, Gluten Free, Dairy Free, Informed Sport | Paleo/Keto friendly, vegan-friendly |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-14 |
What's different?
Precision Fuel & Hydration PH 1500 declares 1500mg sodium β more than LMNT Drink Mix (1000mg). Precision Fuel & Hydration PH 1500 declares 250mg potassium β more than LMNT Drink Mix (200mg). LMNT Drink Mix declares 10 calories β while Precision Fuel & Hydration PH 1500 declares none (0). Formats differ (Tablet vs Powder), which changes how each one is carried and mixed.