LMNT Drink Mix vs Nuun Sport
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Salt (Sodium Chloride), Citric Acid, Magnesium Malate, Potassium Chloride, Natural Lemon Flavor, Stevia Leaf Extract.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β LMNTBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric Acid, Dextrose, Sodium Bicarbonate, Potassium Bicarbonate, Sodium Carbonate, Natural Flavor, Potassium Chloride, Magnesium Oxide, Calcium Carbonate, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color).
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β NuunBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | LMLMNTLMNT Drink MixLemonade SaltPowder Β· 1 stick | NUNuunNuun SportLemon LimeTablet Β· 1 tablet |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 1,000β Highest | 300β Lowest |
| β‘ Caffeine | Caffeine-free | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| π¬ Sugar (g) | 0β Lowest | 1β Highest |
| π₯ Calories | 10β Lowest | 15β Highest |
| Electrolytes | ||
| Sodium (mg) | 1,000β Highest | 300β Lowest |
| Potassium (mg) | 200β Highest | 150β Lowest |
| Magnesium (mg) | 60β Highest | 25β Lowest |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 13 |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 40 |
| Caffeine | ||
| Caffeine (mg) | 0 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine status | Verified caffeine-free | No caffeine ingredient declared |
| Caffeine notes | Manufacturer states LMNT does not have caffeine; current drink-mix ingredient lists contain no caffeine source. | The current manufacturer ingredient/nutrition information reviewed does not declare caffeine for the standard Sport formula. This is not treated as an explicit 0 mg claim. |
| Sugar | ||
| Sugar (g) | 0β Lowest | 1β Highest |
| Carbohydrates (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 4 |
| Calories | ||
| Calories | 10β Lowest | 15β Highest |
| Composition | ||
| Sodium source | Sodium Chloride, Salt | Sodium Bicarbonate, Sodium Carbonate |
| Potassium source | Potassium Chloride | Potassium Chloride, Potassium Bicarbonate |
| Magnesium source | Magnesium Malate | Magnesium Oxide |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Calcium Carbonate |
| Ingredients | ||
| Full ingredient list | Salt (Sodium Chloride), Citric Acid, Magnesium Malate, Potassium Chloride, Natural Lemon Flavor, Stevia Leaf Extract. | Citric Acid, Dextrose, Sodium Bicarbonate, Potassium Bicarbonate, Sodium Carbonate, Natural Flavor, Potassium Chloride, Magnesium Oxide, Calcium Carbonate, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color). |
| Sweeteners | ||
| Sweetener | Stevia | Stevia |
| Artificial sweeteners | No artificial sweeteners declared | No artificial sweeteners declared |
| Coloring | No coloring declared | Coloring declared |
| Dietary certifications | Paleo/Keto friendly, vegan-friendly | Vegan, Gluten Free, Kosher, Non-GMO |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-14 |
What's different?
LMNT Drink Mix declares 1000mg sodium β roughly 3.3Γ more than Nuun Sport (300mg). LMNT Drink Mix declares 200mg potassium β more than Nuun Sport (150mg). Formats differ (Powder vs Tablet), which changes how each one is carried and mixed. LMNT Drink Mix does not declare calcium, chloride, carbohydrates in our source, so those cells stay blank rather than zero.