Cure Hydration Hydrating Electrolyte Mix vs Pedialyte Electrolyte Drink Mix
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Coconut water powder, non-GMO citric acid, pink Himalayan salt, fruit/natural flavors, sodium citrate, lemon juice powder, organic stevia extract, monk fruit extract; flavor-specific fruit/flavor ingredients vary.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Cure HydrationBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β PedialyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | CHCure HydrationHydrating Electrolyte MixTropical PunchPowder stick Β· 1 packet (7.3g) | PEPedialyteElectrolyte Drink MixBerry FrostPowder packet Β· 1 packet (3.5g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 240β Lowest | 330β Highest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 4β Highest | 0β Lowest |
| π₯ Calories | 25β Highest | 5β Lowest |
| Electrolytes | ||
| Sodium (mg) | 240β Lowest | 330β Highest |
| Potassium (mg) | 310β Highest | 190β Lowest |
| Magnesium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 55 |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 330 |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 4β Highest | 0β Lowest |
| Carbohydrates (g) | 6β Highest | 2β Lowest |
| Calories | ||
| Calories | 25β Highest | 5β Lowest |
| Composition | ||
| Sodium source | Pink Himalayan salt, sodium citrate | Sodium citrate, salt |
| Potassium source | Coconut water powder | Potassium citrate |
| Magnesium source | Coconut water powder | Magnesium citrate |
| Calcium source | Coconut water powder | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Coconut water powder, non-GMO citric acid, pink Himalayan salt, fruit/natural flavors, sodium citrate, lemon juice powder, organic stevia extract, monk fruit extract; flavor-specific fruit/flavor ingredients vary. | Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate |
| Sweeteners | ||
| Sweetener | Stevia + monk fruit | Sucralose + acesulfame potassium |
| Artificial sweeteners | No | Yes |
| Coloring | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | No artificial colors |
| Dietary certifications | Non-GMO, vegan, kosher, gluten-free, third-party tested | Gluten-free, kosher |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
Pedialyte Electrolyte Drink Mix declares 330mg sodium β more than Cure Hydration Hydrating Electrolyte Mix (240mg). Cure Hydration Hydrating Electrolyte Mix declares 310mg potassium β more than Pedialyte Electrolyte Drink Mix (190mg). Cure Hydration Hydrating Electrolyte Mix declares 4g sugar β while Pedialyte Electrolyte Drink Mix declares none (0g). Cure Hydration Hydrating Electrolyte Mix declares 6g carbohydrate β roughly 3.0Γ more than Pedialyte Electrolyte Drink Mix (2g).