Cure Hydration Hydrating Electrolyte Mix vs Tailwind Nutrition Endurance Fuel
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Coconut water powder, non-GMO citric acid, pink Himalayan salt, fruit/natural flavors, sodium citrate, lemon juice powder, organic stevia extract, monk fruit extract; flavor-specific fruit/flavor ingredients vary.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Cure HydrationBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Tailwind NutritionBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | CHCure HydrationHydrating Electrolyte MixTropical PunchPowder stick Β· 1 packet (7.3g) | TNTailwind NutritionEndurance FuelNaked (Unflavored)Powder Β· 2 scoops / 1 packet |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 240β Lowest | 620β Highest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 4β Lowest | 50β Highest |
| π₯ Calories | 25β Lowest | 200β Highest |
| Electrolytes | ||
| Sodium (mg) | 240β Lowest | 620β Highest |
| Potassium (mg) | 310β Highest | 180β Lowest |
| Magnesium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 24 |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 52 |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 4β Lowest | 50β Highest |
| Carbohydrates (g) | 6β Lowest | 50β Highest |
| Calories | ||
| Calories | 25β Lowest | 200β Highest |
| Composition | ||
| Sodium source | Pink Himalayan salt, sodium citrate | Sodium citrate, sea salt |
| Potassium source | Coconut water powder | Potassium chloride |
| Magnesium source | Coconut water powder | Magnesium oxide |
| Calcium source | Coconut water powder | Calcium carbonate |
| Ingredients | ||
| Full ingredient list | Coconut water powder, non-GMO citric acid, pink Himalayan salt, fruit/natural flavors, sodium citrate, lemon juice powder, organic stevia extract, monk fruit extract; flavor-specific fruit/flavor ingredients vary. | Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine. |
| Sweeteners | ||
| Sweetener | Stevia + monk fruit | None |
| Artificial sweeteners | No | No |
| Coloring | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Flavor-specific |
| Dietary certifications | Non-GMO, vegan, kosher, gluten-free, third-party tested | Non-GMO, gluten-free, vegan, dairy-free, soy-free |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
Tailwind Nutrition Endurance Fuel declares 620mg sodium β roughly 2.6Γ more than Cure Hydration Hydrating Electrolyte Mix (240mg). Cure Hydration Hydrating Electrolyte Mix declares 310mg potassium β more than Tailwind Nutrition Endurance Fuel (180mg). Tailwind Nutrition Endurance Fuel declares 50g sugar β roughly 12.5Γ more than Cure Hydration Hydrating Electrolyte Mix (4g). Tailwind Nutrition Endurance Fuel declares 50g carbohydrate β roughly 8.3Γ more than Cure Hydration Hydrating Electrolyte Mix (6g).