Dr. Berg Electrolyte Powder vs Pedialyte Electrolyte Drink Mix
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Dr. BergBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β PedialyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | DBDr. BergElectrolyte PowderPineapple Coconut OrangePowder Β· 1 scoop (6g) | PEPedialyteElectrolyte Drink MixBerry FrostPowder packet Β· 1 packet (3.5g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 40β Lowest | 330β Highest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 0Equal | 0Equal |
| π₯ Calories | 15β Highest | 5β Lowest |
| Electrolytes | ||
| Sodium (mg) | 40β Lowest | 330β Highest |
| Potassium (mg) | 1,000β Highest | 190β Lowest |
| Magnesium (mg) | 120β Highest | 55β Lowest |
| Calcium (mg) | 37 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | 60β Lowest | 330β Highest |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 0Equal | 0Equal |
| Carbohydrates (g) | 3β Highest | 2β Lowest |
| Calories | ||
| Calories | 15β Highest | 5β Lowest |
| Composition | ||
| Sodium source | Pink Himalayan salt | Sodium citrate, salt |
| Potassium source | Potassium citrate | Potassium citrate |
| Magnesium source | Magnesium citrate | Magnesium citrate |
| Calcium source | Calcium lactate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia. | Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate |
| Sweeteners | ||
| Sweetener | Stevia | Sucralose + acesulfame potassium |
| Artificial sweeteners | No | Yes |
| Coloring | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | No artificial colors |
| Dietary certifications | Keto, vegan, gluten-free, NSF-certified facility | Gluten-free, kosher |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
Pedialyte Electrolyte Drink Mix declares 330mg sodium β roughly 8.3Γ more than Dr. Berg Electrolyte Powder (40mg). Dr. Berg Electrolyte Powder declares 1000mg potassium β roughly 5.3Γ more than Pedialyte Electrolyte Drink Mix (190mg). Dr. Berg Electrolyte Powder declares 120mg magnesium β roughly 2.2Γ more than Pedialyte Electrolyte Drink Mix (55mg). Dr. Berg Electrolyte Powder declares 15 calories β roughly 3.0Γ more than Pedialyte Electrolyte Drink Mix (5).