Dr. Berg Electrolyte Powder vs Transparent Labs Hydrate
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Dr. BergBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, L-malic acid, stevia extract, natural flavors, silicon dioxide, calcium silicate; active ingredients include calcium bisglycinate/di-calcium phosphate, Aquamin magnesium, sodium citrate, Himalayan rock salt, potassium citrate, potassium chloride, organic coconut water powder, taurine and SenActiv.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Transparent LabsBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | DBDr. BergElectrolyte PowderPineapple Coconut OrangePowder Β· 1 scoop (6g) | TLTransparent LabsHydrateArctic FreezePowder Β· 1 scoop |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 40β Lowest | 500β Highest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 0Equal | 0Equal |
| π₯ Calories | 15 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Electrolytes | ||
| Sodium (mg) | 40β Lowest | 500β Highest |
| Potassium (mg) | 1,000β Highest | 250β Lowest |
| Magnesium (mg) | 120β Highest | 50β Lowest |
| Calcium (mg) | 37β Lowest | 84β Highest |
| Chloride (mg) | 60 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 0Equal | 0Equal |
| Carbohydrates (g) | 3 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Calories | ||
| Calories | 15 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Composition | ||
| Sodium source | Pink Himalayan salt | Sodium citrate, Himalayan rock salt |
| Potassium source | Potassium citrate | Potassium citrate, potassium chloride, coconut water |
| Magnesium source | Magnesium citrate | Aquamin Mg |
| Calcium source | Calcium lactate | Calcium bisglycinate, di-calcium phosphate |
| Ingredients | ||
| Full ingredient list | Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia. | Citric acid, L-malic acid, stevia extract, natural flavors, silicon dioxide, calcium silicate; active ingredients include calcium bisglycinate/di-calcium phosphate, Aquamin magnesium, sodium citrate, Himalayan rock salt, potassium citrate, potassium chloride, organic coconut water powder, taurine and SenActiv. |
| Sweeteners | ||
| Sweetener | Stevia | Stevia |
| Artificial sweeteners | No | No |
| Coloring | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | No artificial coloring |
| Dietary certifications | Keto, vegan, gluten-free, NSF-certified facility | Third-party tested, gluten-free, sugar-free |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
Transparent Labs Hydrate declares 500mg sodium β roughly 12.5Γ more than Dr. Berg Electrolyte Powder (40mg). Dr. Berg Electrolyte Powder declares 1000mg potassium β roughly 4.0Γ more than Transparent Labs Hydrate (250mg). Dr. Berg Electrolyte Powder declares 120mg magnesium β roughly 2.4Γ more than Transparent Labs Hydrate (50mg). Transparent Labs Hydrate does not declare chloride, carbohydrates, calories in our source, so those cells stay blank rather than zero.