Gatorade Gatorlyte Rapid Rehydration Powder vs Pedialyte Electrolyte Drink Mix
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Water, Sugar, Citric Acid, Salt, Calcium Lactate, Natural Flavor, Potassium Chloride, Magnesium Oxide, Gum Arabic, Purified Stevia Leaf Extract, Sucrose Acetate Isobutyrate, Glycerol Ester of Rosin, Yellow 6.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β GatoradeBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β PedialyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | GAGatoradeGatorlyte Rapid Rehydration PowderWatermelonPowder Β· 1 packet | PEPedialyteElectrolyte Drink MixBerry FrostPowder packet Β· 1 packet (3.5g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 420β Highest | 330β Lowest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| π¬ Sugar (g) | 10β Highest | 0β Lowest |
| π₯ Calories | 45β Highest | 5β Lowest |
| Electrolytes | ||
| Sodium (mg) | 420β Highest | 330β Lowest |
| Potassium (mg) | 300β Highest | 190β Lowest |
| Magnesium (mg) | 95β Highest | 55β Lowest |
| Calcium (mg) | 120 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | 640β Highest | 330β Lowest |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | Gatorade's Gatorlyte information reviewed does not declare caffeine; this is not treated as an explicit 0 mg claim. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 10β Highest | 0β Lowest |
| Carbohydrates (g) | 12β Highest | 2β Lowest |
| Calories | ||
| Calories | 45β Highest | 5β Lowest |
| Composition | ||
| Sodium source | Salt | Sodium citrate, salt |
| Potassium source | Potassium Chloride | Potassium citrate |
| Magnesium source | Magnesium Oxide | Magnesium citrate |
| Calcium source | Calcium Lactate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Water, Sugar, Citric Acid, Salt, Calcium Lactate, Natural Flavor, Potassium Chloride, Magnesium Oxide, Gum Arabic, Purified Stevia Leaf Extract, Sucrose Acetate Isobutyrate, Glycerol Ester of Rosin, Yellow 6. | Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate |
| Sweeteners | ||
| Sweetener | Stevia | Sucralose + acesulfame potassium |
| Artificial sweeteners | No artificial sweeteners declared | Yes |
| Coloring | No coloring declared | No artificial colors |
| Dietary certifications | Kosher | Gluten-free, kosher |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
What's different?
Gatorade Gatorlyte Rapid Rehydration Powder declares 420mg sodium β more than Pedialyte Electrolyte Drink Mix (330mg). Gatorade Gatorlyte Rapid Rehydration Powder declares 300mg potassium β more than Pedialyte Electrolyte Drink Mix (190mg). Gatorade Gatorlyte Rapid Rehydration Powder declares 10g sugar β while Pedialyte Electrolyte Drink Mix declares none (0g). Gatorade Gatorlyte Rapid Rehydration Powder declares 12g carbohydrate β roughly 6.0Γ more than Pedialyte Electrolyte Drink Mix (2g).