Legion Athletics Hydrate vs Tailwind Nutrition Endurance Fuel
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Electrolyte formula; naturally sweetened/flavored; full flavor-specific ingredient list should remain source-linked.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Legion AthleticsBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Tailwind NutritionBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | LALegion AthleticsHydrateFruit PunchPowder Β· 1 serving | TNTailwind NutritionEndurance FuelNaked (Unflavored)Powder Β· 2 scoops / 1 packet |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 1,300β Highest | 620β Lowest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 0β Lowest | 50β Highest |
| π₯ Calories | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 200 |
| Electrolytes | ||
| Sodium (mg) | 1,300β Highest | 620β Lowest |
| Potassium (mg) | 575β Highest | 180β Lowest |
| Magnesium (mg) | 115β Highest | 24β Lowest |
| Calcium (mg) | 35β Lowest | 52β Highest |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 0β Lowest | 50β Highest |
| Carbohydrates (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 50 |
| Calories | ||
| Calories | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 200 |
| Composition | ||
| Sodium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Sodium citrate, sea salt |
| Potassium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Potassium chloride |
| Magnesium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Magnesium oxide |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Calcium carbonate |
| Ingredients | ||
| Full ingredient list | Electrolyte formula; naturally sweetened/flavored; full flavor-specific ingredient list should remain source-linked. | Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine. |
| Sweeteners | ||
| Sweetener | Stevia / natural sweetener | None |
| Artificial sweeteners | No | No |
| Coloring | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Flavor-specific |
| Dietary certifications | Third-party lab tested, Labdoor certified brand, zero sugar | Non-GMO, gluten-free, vegan, dairy-free, soy-free |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
Legion Athletics Hydrate declares 1300mg sodium β roughly 2.1Γ more than Tailwind Nutrition Endurance Fuel (620mg). Legion Athletics Hydrate declares 575mg potassium β roughly 3.2Γ more than Tailwind Nutrition Endurance Fuel (180mg). Legion Athletics Hydrate declares 115mg magnesium β roughly 4.8Γ more than Tailwind Nutrition Endurance Fuel (24mg). Tailwind Nutrition Endurance Fuel declares 50g sugar β while Legion Athletics Hydrate declares none (0g).