Liquid I.V. Hydration Multiplier Sugar-Free vs Dr. Berg Electrolyte Powder
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Allulose, L-glutamine, L-alanine, citric acid, potassium citrate, salt, sodium citrate, natural flavors, silicon dioxide, stevia leaf extract, vitamins.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Liquid I.V.Buy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Dr. BergBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | LILiquid I.V.Hydration Multiplier Sugar-FreeMandarin OrangePowder stick Β· 1 stick | DBDr. BergElectrolyte PowderPineapple Coconut OrangePowder Β· 1 scoop (6g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 510β Highest | 40β Lowest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 0Equal | 0Equal |
| π₯ Calories | 20β Highest | 15β Lowest |
| Electrolytes | ||
| Sodium (mg) | 510β Highest | 40β Lowest |
| Potassium (mg) | 380β Lowest | 1,000β Highest |
| Magnesium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 120 |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 37 |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 60 |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 0Equal | 0Equal |
| Carbohydrates (g) | 4β Highest | 3β Lowest |
| Calories | ||
| Calories | 20β Highest | 15β Lowest |
| Composition | ||
| Sodium source | Salt / sodium citrate | Pink Himalayan salt |
| Potassium source | Potassium citrate | Potassium citrate |
| Magnesium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Magnesium citrate |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Calcium lactate |
| Ingredients | ||
| Full ingredient list | Allulose, L-glutamine, L-alanine, citric acid, potassium citrate, salt, sodium citrate, natural flavors, silicon dioxide, stevia leaf extract, vitamins. | Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia. |
| Sweeteners | ||
| Sweetener | Stevia + allulose | Stevia |
| Artificial sweeteners | No | No |
| Coloring | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Non-GMO, vegan, gluten-free, dairy-free, soy-free | Keto, vegan, gluten-free, NSF-certified facility |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
Liquid I.V. Hydration Multiplier Sugar-Free declares 510mg sodium β roughly 12.8Γ more than Dr. Berg Electrolyte Powder (40mg). Dr. Berg Electrolyte Powder declares 1000mg potassium β roughly 2.6Γ more than Liquid I.V. Hydration Multiplier Sugar-Free (380mg). Formats differ (Powder stick vs Powder), which changes how each one is carried and mixed. Liquid I.V. Hydration Multiplier Sugar-Free does not declare magnesium, calcium, chloride in our source, so those cells stay blank rather than zero.