Liquid I.V. Hydration Multiplier vs Pedialyte Electrolyte Drink Mix
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Formula includes sodium/potassium electrolyte blend, glucose/sugar, vitamins, natural flavors and stevia; flavor-specific label should be retained as source.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Liquid I.V.Buy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β PedialyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | LILiquid I.V.Hydration MultiplierCotton CandyPowder stick Β· 1 stick | PEPedialyteElectrolyte Drink MixBerry FrostPowder packet Β· 1 packet (3.5g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 510β Highest | 330β Lowest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 11β Highest | 0β Lowest |
| π₯ Calories | 45β Highest | 5β Lowest |
| Electrolytes | ||
| Sodium (mg) | 510β Highest | 330β Lowest |
| Potassium (mg) | 380β Highest | 190β Lowest |
| Magnesium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 55 |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 330 |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 11β Highest | 0β Lowest |
| Carbohydrates (g) | 11β Highest | 2β Lowest |
| Calories | ||
| Calories | 45β Highest | 5β Lowest |
| Composition | ||
| Sodium source | Sodium citrate / salt | Sodium citrate, salt |
| Potassium source | Potassium citrate | Potassium citrate |
| Magnesium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Magnesium citrate |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Formula includes sodium/potassium electrolyte blend, glucose/sugar, vitamins, natural flavors and stevia; flavor-specific label should be retained as source. | Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate |
| Sweeteners | ||
| Sweetener | Stevia | Sucralose + acesulfame potassium |
| Artificial sweeteners | No | Yes |
| Coloring | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | No artificial colors |
| Dietary certifications | Non-GMO, vegan, gluten-free, dairy-free, soy-free | Gluten-free, kosher |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
Liquid I.V. Hydration Multiplier declares 510mg sodium β more than Pedialyte Electrolyte Drink Mix (330mg). Liquid I.V. Hydration Multiplier declares 380mg potassium β roughly 2.0Γ more than Pedialyte Electrolyte Drink Mix (190mg). Liquid I.V. Hydration Multiplier declares 11g sugar β while Pedialyte Electrolyte Drink Mix declares none (0g). Liquid I.V. Hydration Multiplier declares 11g carbohydrate β roughly 5.5Γ more than Pedialyte Electrolyte Drink Mix (2g).