Liquid I.V. Hydration Multiplier vs Tailwind Nutrition Endurance Fuel
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Formula includes sodium/potassium electrolyte blend, glucose/sugar, vitamins, natural flavors and stevia; flavor-specific label should be retained as source.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Liquid I.V.Buy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Tailwind NutritionBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | LILiquid I.V.Hydration MultiplierCotton CandyPowder stick Β· 1 stick | TNTailwind NutritionEndurance FuelNaked (Unflavored)Powder Β· 2 scoops / 1 packet |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 510β Lowest | 620β Highest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 11β Lowest | 50β Highest |
| π₯ Calories | 45β Lowest | 200β Highest |
| Electrolytes | ||
| Sodium (mg) | 510β Lowest | 620β Highest |
| Potassium (mg) | 380β Highest | 180β Lowest |
| Magnesium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 24 |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 52 |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 11β Lowest | 50β Highest |
| Carbohydrates (g) | 11β Lowest | 50β Highest |
| Calories | ||
| Calories | 45β Lowest | 200β Highest |
| Composition | ||
| Sodium source | Sodium citrate / salt | Sodium citrate, sea salt |
| Potassium source | Potassium citrate | Potassium chloride |
| Magnesium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Magnesium oxide |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Calcium carbonate |
| Ingredients | ||
| Full ingredient list | Formula includes sodium/potassium electrolyte blend, glucose/sugar, vitamins, natural flavors and stevia; flavor-specific label should be retained as source. | Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine. |
| Sweeteners | ||
| Sweetener | Stevia | None |
| Artificial sweeteners | No | No |
| Coloring | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Flavor-specific |
| Dietary certifications | Non-GMO, vegan, gluten-free, dairy-free, soy-free | Non-GMO, gluten-free, vegan, dairy-free, soy-free |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
Tailwind Nutrition Endurance Fuel declares 620mg sodium β more than Liquid I.V. Hydration Multiplier (510mg). Liquid I.V. Hydration Multiplier declares 380mg potassium β roughly 2.1Γ more than Tailwind Nutrition Endurance Fuel (180mg). Tailwind Nutrition Endurance Fuel declares 50g sugar β roughly 4.5Γ more than Liquid I.V. Hydration Multiplier (11g). Tailwind Nutrition Endurance Fuel declares 50g carbohydrate β roughly 4.5Γ more than Liquid I.V. Hydration Multiplier (11g).