Liquid I.V. Sugar-Free Energy Multiplier vs Promix Nutrition Electrolyte Drink Mix
This comparison uses the declared product and label data we hold for Liquid I.V. Sugar-Free Energy Multiplier and Promix Nutrition Electrolyte Drink Mix. Every figure below comes from the manufacturer's own panel or listing, on a per-serving basis. Where a brand does not declare a value we leave the cell blank instead of assuming zero.
Quick comparison
Per serving, as declared. Only attributes at least one product declares are shown.
| Attribute | Liquid I.V. Sugar-Free Energy MultiplierBlackberry Lemonade | Promix Nutrition Electrolyte Drink MixWhite Peach — Unsweetened |
|---|---|---|
| Sodium | Not declared | 1000mg |
| Potassium | Not declared | 200mg |
| Magnesium | Not declared | 60mg |
| Sugar | 0g | 0g |
| Carbohydrates | Not declared | 0g |
| Caffeine | 100mg caffeine | Caffeine-free |
| Serving size | 1 stick | 1 scoop |
| Format | Powder stick | Powder |
Full side-by-side data
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Allulose, amino acid-allulose blend, natural caffeine, electrolytes, L-theanine, vitamins; exact flavor-specific label should be retained.
Where to buy
Paid link — Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit.
Where to buy
Paid link — Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
| Per serving | LILiquid I.V.Sugar-Free Energy MultiplierBlackberry LemonadePowder stick · 1 stick | PNPromix NutritionElectrolyte Drink MixWhite Peach — UnsweetenedPowder · 1 scoop |
|---|---|---|
| At a glance | ||
| 🧂 Sodium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 1,000 |
| ⚡ Caffeine | 100mg caffeine | Caffeine-free |
| 🍬 Sugar (g) | 0Equal | 0Equal |
| 🔥 Calories | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Electrolytes | ||
| Sodium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 1,000 |
| Potassium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 200 |
| Magnesium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 60 |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | 100← Highest | 0← Lowest |
| Caffeine status | Contains caffeine | Verified caffeine-free |
| Caffeine notes | Contains caffeine | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 0Equal | 0Equal |
| Carbohydrates (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Calories | ||
| Calories | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Composition | ||
| Sodium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Himalayan pink salt |
| Potassium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Magnesium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Allulose, amino acid-allulose blend, natural caffeine, electrolytes, L-theanine, vitamins; exact flavor-specific label should be retained. | Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit. |
| Sweeteners | ||
| Sweetener | Allulose | None |
| Artificial sweeteners | No | No |
| Coloring | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Non-GMO, vegan, gluten-free | Third-party lab tested, non-GMO, gluten-free, soy-free |
| Where to buy | ||
| Retailers | Amazon Click link for price Buy on Amazon →Paid link — Electrolyte Nerd may earn a commission from qualifying purchases. | Amazon Find Similar on Amazon →Paid link — Electrolyte Nerd may earn a commission from qualifying purchases. |
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
Key differences
Sodium
Liquid I.V. Sugar-Free Energy Multiplier does not declare sodium in our source, so it is left blank rather than recorded as zero.
Sugar and carbohydrates
Both declare the same sugar per serving: 0g.
Mineral coverage
Liquid I.V. Sugar-Free Energy Multiplier declares 0 of the five minerals we track. Promix Nutrition Electrolyte Drink Mix declares 3 of the five minerals we track: sodium, potassium, magnesium. Promix Nutrition Electrolyte Drink Mix additionally declares sodium, potassium, magnesium, which Liquid I.V. Sugar-Free Energy Multiplier does not list in our source.
Calories
Liquid I.V. Sugar-Free Energy Multiplier and Promix Nutrition Electrolyte Drink Mix do not declare calories in our source, so it is left blank rather than recorded as zero.
Caffeine
Liquid I.V. Sugar-Free Energy Multiplier declares 100mg caffeine per serving. Promix Nutrition Electrolyte Drink Mix is declared caffeine-free.
Format
Liquid I.V. Sugar-Free Energy Multiplier is a powder stick, while Promix Nutrition Electrolyte Drink Mix is a powder. Format changes how each product is carried, measured and mixed; it does not change the declared amounts above.
Serving and packaging
Liquid I.V. Sugar-Free Energy Multiplier states a serving of 1 stick, and Promix Nutrition Electrolyte Drink Mix states a serving of 1 scoop.
Ingredients and sweeteners
Declared sweeteners differ: Liquid I.V. Sugar-Free Energy Multiplier → Allulose; Promix Nutrition Electrolyte Drink Mix → None. Liquid I.V. Sugar-Free Energy Multiplier, Promix Nutrition Electrolyte Drink Mix declare an artificial sweetener; the others do not declare one either way. Dietary claims stored in our database: Liquid I.V. Sugar-Free Energy Multiplier → Vegan, Gluten Free, Non-GMO; Promix Nutrition Electrolyte Drink Mix → Gluten Free, Non-GMO.
We describe what each label declares. We do not say one product is healthier, better or more effective than another — that depends on your own context, and label data alone cannot answer it.