NormaLyte ORS Hydration Sticks vs Dr. Berg Electrolyte Powder
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Dextrose, sodium citrate, sodium chloride, potassium chloride, citric acid; sucralose, natural/artificial flavors.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β NormaLyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Dr. BergBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | NONormaLyteORS Hydration SticksWatermelonPowder stick Β· 1 stick | DBDr. BergElectrolyte PowderPineapple Coconut OrangePowder Β· 1 scoop (6g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 851β Highest | 40β Lowest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 6.75β Highest | 0β Lowest |
| π₯ Calories | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 15 |
| Electrolytes | ||
| Sodium (mg) | 851β Highest | 40β Lowest |
| Potassium (mg) | 393β Lowest | 1,000β Highest |
| Magnesium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 120 |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 37 |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 60 |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 6.75β Highest | 0β Lowest |
| Carbohydrates (g) | 6.75β Highest | 3β Lowest |
| Calories | ||
| Calories | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 15 |
| Composition | ||
| Sodium source | Sodium citrate, sodium chloride | Pink Himalayan salt |
| Potassium source | Potassium chloride | Potassium citrate |
| Magnesium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Magnesium citrate |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Calcium lactate |
| Ingredients | ||
| Full ingredient list | Dextrose, sodium citrate, sodium chloride, potassium chloride, citric acid; sucralose, natural/artificial flavors. | Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia. |
| Sweeteners | ||
| Sweetener | Sucralose | Stevia |
| Artificial sweeteners | Yes | No |
| Coloring | Artificial flavors | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Gluten-free, dairy-free, soy-free, vegan | Keto, vegan, gluten-free, NSF-certified facility |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
NormaLyte ORS Hydration Sticks declares 851mg sodium β roughly 21.3Γ more than Dr. Berg Electrolyte Powder (40mg). Dr. Berg Electrolyte Powder declares 1000mg potassium β roughly 2.5Γ more than NormaLyte ORS Hydration Sticks (393mg). NormaLyte ORS Hydration Sticks declares 6.75g sugar β while Dr. Berg Electrolyte Powder declares none (0g). NormaLyte ORS Hydration Sticks declares 6.75g carbohydrate β roughly 2.3Γ more than Dr. Berg Electrolyte Powder (3g).