NormaLyte ORS Hydration Sticks vs Gatorade Gatorlyte Rapid Rehydration RTD
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Dextrose, sodium citrate, sodium chloride, potassium chloride, citric acid; sucralose, natural/artificial flavors.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β NormaLyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Water, Sugar, Citric Acid, Salt, Calcium Lactate, Natural Flavor, Potassium Chloride, Magnesium Oxide, Gum Arabic, Purified Stevia Leaf Extract, Sucrose Acetate Isobutyrate, Glycerol Ester of Rosin, Yellow 6.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β GatoradeBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | NONormaLyteORS Hydration SticksWatermelonPowder stick Β· 1 stick | GAGatoradeGatorlyte Rapid Rehydration RTDFruit PunchReady-to-drink Β· 1 bottle (20 fl oz) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 851β Highest | 490β Lowest |
| β‘ Caffeine | Caffeine-free | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| π¬ Sugar (g) | 6.75β Lowest | 12β Highest |
| π₯ Calories | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 50 |
| Electrolytes | ||
| Sodium (mg) | 851β Highest | 490β Lowest |
| Potassium (mg) | 393β Highest | 350β Lowest |
| Magnesium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 105 |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 120 |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 1,040 |
| Caffeine | ||
| Caffeine (mg) | 0 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine status | Verified caffeine-free | No caffeine ingredient declared |
| Caffeine notes | Verified caffeine-free | Gatorade's Gatorlyte information reviewed does not declare caffeine; this is not treated as an explicit 0 mg claim. |
| Sugar | ||
| Sugar (g) | 6.75β Lowest | 12β Highest |
| Carbohydrates (g) | 6.75β Lowest | 12β Highest |
| Calories | ||
| Calories | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 50 |
| Composition | ||
| Sodium source | Sodium citrate, sodium chloride | Salt |
| Potassium source | Potassium chloride | Potassium Chloride |
| Magnesium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Magnesium Oxide |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Calcium Lactate |
| Ingredients | ||
| Full ingredient list | Dextrose, sodium citrate, sodium chloride, potassium chloride, citric acid; sucralose, natural/artificial flavors. | Water, Sugar, Citric Acid, Salt, Calcium Lactate, Natural Flavor, Potassium Chloride, Magnesium Oxide, Gum Arabic, Purified Stevia Leaf Extract, Sucrose Acetate Isobutyrate, Glycerol Ester of Rosin, Yellow 6. |
| Sweeteners | ||
| Sweetener | Sucralose | Stevia |
| Artificial sweeteners | Yes | No artificial sweeteners declared |
| Coloring | Artificial flavors | No coloring declared |
| Dietary certifications | Gluten-free, dairy-free, soy-free, vegan | Kosher |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-14 |
What's different?
NormaLyte ORS Hydration Sticks declares 851mg sodium β more than Gatorade Gatorlyte Rapid Rehydration RTD (490mg). Gatorade Gatorlyte Rapid Rehydration RTD declares 12g sugar β more than NormaLyte ORS Hydration Sticks (6.75g). Gatorade Gatorlyte Rapid Rehydration RTD declares 12g carbohydrate β more than NormaLyte ORS Hydration Sticks (6.75g). Formats differ (Powder stick vs Ready-to-drink), which changes how each one is carried and mixed.