NormaLyte ORS Hydration Sticks vs Promix Nutrition Electrolyte Drink Mix
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Dextrose, sodium citrate, sodium chloride, potassium chloride, citric acid; sucralose, natural/artificial flavors.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β NormaLyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Promix NutritionBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | NONormaLyteORS Hydration SticksWatermelonPowder stick Β· 1 stick | PNPromix NutritionElectrolyte Drink MixLemon Lime β UnsweetenedPowder Β· 1 scoop |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 851β Lowest | 1,000β Highest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 6.75β Highest | 0β Lowest |
| π₯ Calories | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Electrolytes | ||
| Sodium (mg) | 851β Lowest | 1,000β Highest |
| Potassium (mg) | 393β Highest | 200β Lowest |
| Magnesium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 60 |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 6.75β Highest | 0β Lowest |
| Carbohydrates (g) | 6.75β Highest | 0β Lowest |
| Calories | ||
| Calories | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Composition | ||
| Sodium source | Sodium citrate, sodium chloride | Himalayan pink salt |
| Potassium source | Potassium chloride | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Magnesium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Dextrose, sodium citrate, sodium chloride, potassium chloride, citric acid; sucralose, natural/artificial flavors. | Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit. |
| Sweeteners | ||
| Sweetener | Sucralose | None |
| Artificial sweeteners | Yes | No |
| Coloring | Artificial flavors | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Gluten-free, dairy-free, soy-free, vegan | Third-party lab tested, non-GMO, gluten-free, soy-free |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
Promix Nutrition Electrolyte Drink Mix declares 1000mg sodium β more than NormaLyte ORS Hydration Sticks (851mg). NormaLyte ORS Hydration Sticks declares 393mg potassium β more than Promix Nutrition Electrolyte Drink Mix (200mg). NormaLyte ORS Hydration Sticks declares 6.75g sugar β while Promix Nutrition Electrolyte Drink Mix declares none (0g). NormaLyte ORS Hydration Sticks declares 6.75g carbohydrate β while Promix Nutrition Electrolyte Drink Mix declares none (0g).