NormaLyte ORS Hydration Sticks vs Tailwind Nutrition Endurance Fuel
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Dextrose, sodium citrate, sodium chloride, potassium chloride, citric acid; sucralose, natural/artificial flavors.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β NormaLyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Tailwind NutritionBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | NONormaLyteORS Hydration SticksWatermelonPowder stick Β· 1 stick | TNTailwind NutritionEndurance FuelNaked (Unflavored)Powder Β· 2 scoops / 1 packet |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 851β Highest | 620β Lowest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 6.75β Lowest | 50β Highest |
| π₯ Calories | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 200 |
| Electrolytes | ||
| Sodium (mg) | 851β Highest | 620β Lowest |
| Potassium (mg) | 393β Highest | 180β Lowest |
| Magnesium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 24 |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 52 |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 6.75β Lowest | 50β Highest |
| Carbohydrates (g) | 6.75β Lowest | 50β Highest |
| Calories | ||
| Calories | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 200 |
| Composition | ||
| Sodium source | Sodium citrate, sodium chloride | Sodium citrate, sea salt |
| Potassium source | Potassium chloride | Potassium chloride |
| Magnesium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Magnesium oxide |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Calcium carbonate |
| Ingredients | ||
| Full ingredient list | Dextrose, sodium citrate, sodium chloride, potassium chloride, citric acid; sucralose, natural/artificial flavors. | Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine. |
| Sweeteners | ||
| Sweetener | Sucralose | None |
| Artificial sweeteners | Yes | No |
| Coloring | Artificial flavors | Flavor-specific |
| Dietary certifications | Gluten-free, dairy-free, soy-free, vegan | Non-GMO, gluten-free, vegan, dairy-free, soy-free |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
NormaLyte ORS Hydration Sticks declares 851mg sodium β more than Tailwind Nutrition Endurance Fuel (620mg). NormaLyte ORS Hydration Sticks declares 393mg potassium β roughly 2.2Γ more than Tailwind Nutrition Endurance Fuel (180mg). Tailwind Nutrition Endurance Fuel declares 50g sugar β roughly 7.4Γ more than NormaLyte ORS Hydration Sticks (6.75g). Tailwind Nutrition Endurance Fuel declares 50g carbohydrate β roughly 7.4Γ more than NormaLyte ORS Hydration Sticks (6.75g).