Nuun Energy vs Dr. Berg Electrolyte Powder
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Dextrose, Citric Acid, Organic Tapioca Syrup Solids, Natural Flavors, Malic Acid, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color).
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β NuunBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Dr. BergBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | NUNuunNuun EnergyWild BerryTablet Β· 1 tablet | DBDr. BergElectrolyte PowderPineapple Coconut OrangePowder Β· 1 scoop (6g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 100β Highest | 40β Lowest |
| β‘ Caffeine | 80mg caffeine | Caffeine-free |
| π¬ Sugar (g) | 2β Highest | 0β Lowest |
| π₯ Calories | 15Equal | 15Equal |
| Electrolytes | ||
| Sodium (mg) | 100β Highest | 40β Lowest |
| Potassium (mg) | 200β Lowest | 1,000β Highest |
| Magnesium (mg) | 15β Lowest | 120β Highest |
| Calcium (mg) | 15β Lowest | 37β Highest |
| Chloride (mg) | 40β Lowest | 60β Highest |
| Caffeine | ||
| Caffeine (mg) | 80β Highest | 0β Lowest |
| Caffeine status | Contains caffeine | Verified caffeine-free |
| Caffeine notes | Manufacturer states 80 mg caffeine per serving from green tea extract. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 2β Highest | 0β Lowest |
| Carbohydrates (g) | 4β Highest | 3β Lowest |
| Calories | ||
| Calories | 15Equal | 15Equal |
| Composition | ||
| Sodium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Pink Himalayan salt |
| Potassium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Potassium citrate |
| Magnesium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Magnesium citrate |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Calcium lactate |
| Ingredients | ||
| Full ingredient list | Dextrose, Citric Acid, Organic Tapioca Syrup Solids, Natural Flavors, Malic Acid, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color). | Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia. |
| Sweeteners | ||
| Sweetener | Stevia | Stevia |
| Artificial sweeteners | No artificial sweeteners declared | No |
| Coloring | Coloring declared | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Vegan, Gluten Free, Kosher, Non-GMO | Keto, vegan, gluten-free, NSF-certified facility |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
What's different?
Nuun Energy declares 100mg sodium β roughly 2.5Γ more than Dr. Berg Electrolyte Powder (40mg). Dr. Berg Electrolyte Powder declares 1000mg potassium β roughly 5.0Γ more than Nuun Energy (200mg). Dr. Berg Electrolyte Powder declares 120mg magnesium β roughly 8.0Γ more than Nuun Energy (15mg). Nuun Energy declares 2g sugar β while Dr. Berg Electrolyte Powder declares none (0g).