Nuun Energy vs Promix Nutrition Electrolyte Drink Mix
This comparison uses the declared product and label data we hold for Nuun Energy and Promix Nutrition Electrolyte Drink Mix. Every figure below comes from the manufacturer's own panel or listing, on a per-serving basis. Where a brand does not declare a value we leave the cell blank instead of assuming zero.
Quick comparison
Per serving, as declared. Only attributes at least one product declares are shown.
| Attribute | Nuun EnergyWild Berry | Promix Nutrition Electrolyte Drink MixWhite Peach β Unsweetened |
|---|---|---|
| Sodium | 100mg | 1000mg |
| Potassium | 200mg | 200mg |
| Magnesium | 15mg | 60mg |
| Calcium | 15mg | Not declared |
| Sugar | 2g | 0g |
| Carbohydrates | 4g | 0g |
| Calories | 15 | Not declared |
| Caffeine | 80mg caffeine | Caffeine-free |
| Serving size | 1 tablet | 1 scoop |
| Format | Tablet | Powder |
Full side-by-side data
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Dextrose, Citric Acid, Organic Tapioca Syrup Solids, Natural Flavors, Malic Acid, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color).
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
| Per serving | NUNuunNuun EnergyWild BerryTablet Β· 1 tablet | PNPromix NutritionElectrolyte Drink MixWhite Peach β UnsweetenedPowder Β· 1 scoop |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 100β Lowest | 1,000β Highest |
| β‘ Caffeine | 80mg caffeine | Caffeine-free |
| π¬ Sugar (g) | 2β Highest | 0β Lowest |
| π₯ Calories | 15 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Electrolytes | ||
| Sodium (mg) | 100β Lowest | 1,000β Highest |
| Potassium (mg) | 200Equal | 200Equal |
| Magnesium (mg) | 15β Lowest | 60β Highest |
| Calcium (mg) | 15 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | 40 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | 80β Highest | 0β Lowest |
| Caffeine status | Contains caffeine | Verified caffeine-free |
| Caffeine notes | Manufacturer states 80 mg caffeine per serving from green tea extract. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 2β Highest | 0β Lowest |
| Carbohydrates (g) | 4β Highest | 0β Lowest |
| Calories | ||
| Calories | 15 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Composition | ||
| Sodium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Himalayan pink salt |
| Potassium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Magnesium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Dextrose, Citric Acid, Organic Tapioca Syrup Solids, Natural Flavors, Malic Acid, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color). | Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit. |
| Sweeteners | ||
| Sweetener | Stevia | None |
| Artificial sweeteners | No artificial sweeteners declared | No |
| Coloring | Coloring declared | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Vegan, Gluten Free, Kosher, Non-GMO | Third-party lab tested, non-GMO, gluten-free, soy-free |
| Where to buy | ||
| Retailers | Amazon Click link for price Buy on Amazon βPaid link β Electrolyte Nerd may earn a commission from qualifying purchases. | Amazon Find Similar on Amazon βPaid link β Electrolyte Nerd may earn a commission from qualifying purchases. |
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
Key differences
Sodium
Promix Nutrition Electrolyte Drink Mix provides 1000mg sodium per serving compared with 100mg in Nuun Energy, a difference of 900mg.
Sugar and carbohydrates
Nuun Energy provides 2g sugar per serving compared with 0g in Promix Nutrition Electrolyte Drink Mix, a difference of 2g. Nuun Energy provides 4g carbohydrate per serving compared with 0g in Promix Nutrition Electrolyte Drink Mix, a difference of 4g.
Mineral coverage
Nuun Energy declares 5 of the five minerals we track: sodium, potassium, magnesium, calcium, chloride. Promix Nutrition Electrolyte Drink Mix declares 3 of the five minerals we track: sodium, potassium, magnesium. Nuun Energy additionally declares calcium, chloride, which Promix Nutrition Electrolyte Drink Mix does not list in our source.
Calories
Promix Nutrition Electrolyte Drink Mix does not declare calories in our source, so it is left blank rather than recorded as zero.
Caffeine
Nuun Energy declares 80mg caffeine per serving. Promix Nutrition Electrolyte Drink Mix is declared caffeine-free.
Format
Nuun Energy is a tablet, while Promix Nutrition Electrolyte Drink Mix is a powder. Format changes how each product is carried, measured and mixed; it does not change the declared amounts above.
Serving and packaging
Nuun Energy states a serving of 1 tablet, and Promix Nutrition Electrolyte Drink Mix states a serving of 1 scoop.
Ingredients and sweeteners
Declared sweeteners differ: Nuun Energy β Stevia; Promix Nutrition Electrolyte Drink Mix β None. Promix Nutrition Electrolyte Drink Mix declare an artificial sweetener; Nuun Energy explicitly declare none. Dietary claims stored in our database: Nuun Energy β Vegan, Gluten Free, Non-GMO, Kosher; Promix Nutrition Electrolyte Drink Mix β Gluten Free, Non-GMO.
We describe what each label declares. We do not say one product is healthier, better or more effective than another β that depends on your own context, and label data alone cannot answer it.