Nuun Energy vs Tailwind Nutrition Endurance Fuel
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Dextrose, Citric Acid, Organic Tapioca Syrup Solids, Natural Flavors, Malic Acid, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color).
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β NuunBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Tailwind NutritionBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | NUNuunNuun EnergyWild BerryTablet Β· 1 tablet | TNTailwind NutritionEndurance FuelNaked (Unflavored)Powder Β· 2 scoops / 1 packet |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 100β Lowest | 620β Highest |
| β‘ Caffeine | 80mg caffeine | Caffeine-free |
| π¬ Sugar (g) | 2β Lowest | 50β Highest |
| π₯ Calories | 15β Lowest | 200β Highest |
| Electrolytes | ||
| Sodium (mg) | 100β Lowest | 620β Highest |
| Potassium (mg) | 200β Highest | 180β Lowest |
| Magnesium (mg) | 15β Lowest | 24β Highest |
| Calcium (mg) | 15β Lowest | 52β Highest |
| Chloride (mg) | 40 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | 80β Highest | 0β Lowest |
| Caffeine status | Contains caffeine | Verified caffeine-free |
| Caffeine notes | Manufacturer states 80 mg caffeine per serving from green tea extract. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 2β Lowest | 50β Highest |
| Carbohydrates (g) | 4β Lowest | 50β Highest |
| Calories | ||
| Calories | 15β Lowest | 200β Highest |
| Composition | ||
| Sodium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Sodium citrate, sea salt |
| Potassium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Potassium chloride |
| Magnesium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Magnesium oxide |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Calcium carbonate |
| Ingredients | ||
| Full ingredient list | Dextrose, Citric Acid, Organic Tapioca Syrup Solids, Natural Flavors, Malic Acid, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color). | Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine. |
| Sweeteners | ||
| Sweetener | Stevia | None |
| Artificial sweeteners | No artificial sweeteners declared | No |
| Coloring | Coloring declared | Flavor-specific |
| Dietary certifications | Vegan, Gluten Free, Kosher, Non-GMO | Non-GMO, gluten-free, vegan, dairy-free, soy-free |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
What's different?
Tailwind Nutrition Endurance Fuel declares 620mg sodium β roughly 6.2Γ more than Nuun Energy (100mg). Tailwind Nutrition Endurance Fuel declares 50g sugar β roughly 25.0Γ more than Nuun Energy (2g). Tailwind Nutrition Endurance Fuel declares 50g carbohydrate β roughly 12.5Γ more than Nuun Energy (4g). Tailwind Nutrition Endurance Fuel declares 200 calories β roughly 13.3Γ more than Nuun Energy (15).