Nuun Energy vs Tailwind Nutrition Endurance Fuel
This comparison uses the declared product and label data we hold for Nuun Energy and Tailwind Nutrition Endurance Fuel. Every figure below comes from the manufacturer's own panel or listing, on a per-serving basis. Where a brand does not declare a value we leave the cell blank instead of assuming zero.
Quick comparison
Per serving, as declared. Only attributes at least one product declares are shown.
| Attribute | Nuun EnergyWild Berry | Tailwind Nutrition Endurance FuelDauwaltermelon |
|---|---|---|
| Sodium | 100mg | 620mg |
| Potassium | 200mg | 180mg |
| Magnesium | 15mg | 24mg |
| Calcium | 15mg | 52mg |
| Sugar | 2g | 50g |
| Carbohydrates | 4g | 50g |
| Calories | 15 | 200 |
| Caffeine | 80mg caffeine | Caffeine-free |
| Serving size | 1 tablet | 2 scoops / 1 packet |
| Format | Tablet | Powder |
Full side-by-side data
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Dextrose, Citric Acid, Organic Tapioca Syrup Solids, Natural Flavors, Malic Acid, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color).
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
| Per serving | NUNuunNuun EnergyWild BerryTablet Β· 1 tablet | TNTailwind NutritionEndurance FuelDauwaltermelonPowder Β· 2 scoops / 1 packet |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 100β Lowest | 620β Highest |
| β‘ Caffeine | 80mg caffeine | Caffeine-free |
| π¬ Sugar (g) | 2β Lowest | 50β Highest |
| π₯ Calories | 15β Lowest | 200β Highest |
| Electrolytes | ||
| Sodium (mg) | 100β Lowest | 620β Highest |
| Potassium (mg) | 200β Highest | 180β Lowest |
| Magnesium (mg) | 15β Lowest | 24β Highest |
| Calcium (mg) | 15β Lowest | 52β Highest |
| Chloride (mg) | 40 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | 80β Highest | 0β Lowest |
| Caffeine status | Contains caffeine | Verified caffeine-free |
| Caffeine notes | Manufacturer states 80 mg caffeine per serving from green tea extract. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 2β Lowest | 50β Highest |
| Carbohydrates (g) | 4β Lowest | 50β Highest |
| Calories | ||
| Calories | 15β Lowest | 200β Highest |
| Composition | ||
| Sodium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Sodium citrate, sea salt |
| Potassium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Potassium chloride |
| Magnesium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Magnesium oxide |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Calcium carbonate |
| Ingredients | ||
| Full ingredient list | Dextrose, Citric Acid, Organic Tapioca Syrup Solids, Natural Flavors, Malic Acid, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color). | Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine. |
| Sweeteners | ||
| Sweetener | Stevia | None |
| Artificial sweeteners | No artificial sweeteners declared | No |
| Coloring | Coloring declared | Flavor-specific |
| Dietary certifications | Vegan, Gluten Free, Kosher, Non-GMO | Non-GMO, gluten-free, vegan, dairy-free, soy-free |
| Where to buy | ||
| Retailers | Amazon Click link for price Buy on Amazon βPaid link β Electrolyte Nerd may earn a commission from qualifying purchases. | Amazon Click link for price Buy on Amazon βPaid link β Electrolyte Nerd may earn a commission from qualifying purchases. |
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
Key differences
Sodium
Tailwind Nutrition Endurance Fuel provides 620mg sodium per serving compared with 100mg in Nuun Energy, a difference of 520mg.
Sugar and carbohydrates
Tailwind Nutrition Endurance Fuel provides 50g sugar per serving compared with 2g in Nuun Energy, a difference of 48g. Tailwind Nutrition Endurance Fuel provides 50g carbohydrate per serving compared with 4g in Nuun Energy, a difference of 46g.
Mineral coverage
Nuun Energy declares 5 of the five minerals we track: sodium, potassium, magnesium, calcium, chloride. Tailwind Nutrition Endurance Fuel declares 4 of the five minerals we track: sodium, potassium, magnesium, calcium. Nuun Energy additionally declares chloride, which Tailwind Nutrition Endurance Fuel does not list in our source.
Calories
Tailwind Nutrition Endurance Fuel provides 200 calories per serving compared with 15 in Nuun Energy, a difference of 185.
Caffeine
Nuun Energy declares 80mg caffeine per serving. Tailwind Nutrition Endurance Fuel is declared caffeine-free.
Format
Nuun Energy is a tablet, while Tailwind Nutrition Endurance Fuel is a powder. Format changes how each product is carried, measured and mixed; it does not change the declared amounts above.
Serving and packaging
Nuun Energy states a serving of 1 tablet, and Tailwind Nutrition Endurance Fuel states a serving of 2 scoops / 1 packet.
Ingredients and sweeteners
Declared sweeteners differ: Nuun Energy β Stevia; Tailwind Nutrition Endurance Fuel β None. Tailwind Nutrition Endurance Fuel declare an artificial sweetener; Nuun Energy explicitly declare none. Dietary claims stored in our database: Nuun Energy β Vegan, Gluten Free, Non-GMO, Kosher; Tailwind Nutrition Endurance Fuel β Vegan, Gluten Free, Dairy Free, Non-GMO.
We describe what each label declares. We do not say one product is healthier, better or more effective than another β that depends on your own context, and label data alone cannot answer it.