Nuun Immunity vs Pedialyte Electrolyte Drink Mix
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Dextrose, Citric Acid, Potassium Bicarbonate, Vitamin C (Ascorbic Acid), Sodium Carbonate, Himalayan Sea Salt, Natural Flavors, Beet Powder Color, Elderberry Extract, Calcium Carbonate, Magnesium Carbonate, Organic Turmeric Powder, Stevia Leaf Extract, Avocado Oil, Echinacea purpurea, Zinc (Zinc Sulfate), Vitamin E, Vitamin D, Magnesium Oxide, Ginger Root Powder, Vitamin A, Selenium.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β NuunBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β PedialyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | NUNuunNuun ImmunityLemon LimeTablet Β· 1 tablet | PEPedialyteElectrolyte Drink MixBerry FrostPowder packet Β· 1 packet (3.5g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 100β Lowest | 330β Highest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| π¬ Sugar (g) | 2β Highest | 0β Lowest |
| π₯ Calories | 15β Highest | 5β Lowest |
| Electrolytes | ||
| Sodium (mg) | 100β Lowest | 330β Highest |
| Potassium (mg) | 150β Lowest | 190β Highest |
| Magnesium (mg) | 15β Lowest | 55β Highest |
| Calcium (mg) | 15 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | 40β Lowest | 330β Highest |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | Current manufacturer ingredient/nutrition information reviewed does not declare caffeine. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 2β Highest | 0β Lowest |
| Carbohydrates (g) | 4β Highest | 2β Lowest |
| Calories | ||
| Calories | 15β Highest | 5β Lowest |
| Composition | ||
| Sodium source | Sodium Carbonate, Himalayan Sea Salt, Salt | Sodium citrate, salt |
| Potassium source | Potassium Bicarbonate | Potassium citrate |
| Magnesium source | Magnesium Oxide, Magnesium Carbonate | Magnesium citrate |
| Calcium source | Calcium Carbonate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Dextrose, Citric Acid, Potassium Bicarbonate, Vitamin C (Ascorbic Acid), Sodium Carbonate, Himalayan Sea Salt, Natural Flavors, Beet Powder Color, Elderberry Extract, Calcium Carbonate, Magnesium Carbonate, Organic Turmeric Powder, Stevia Leaf Extract, Avocado Oil, Echinacea purpurea, Zinc (Zinc Sulfate), Vitamin E, Vitamin D, Magnesium Oxide, Ginger Root Powder, Vitamin A, Selenium. | Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate |
| Sweeteners | ||
| Sweetener | Stevia | Sucralose + acesulfame potassium |
| Artificial sweeteners | No artificial sweeteners declared | Yes |
| Coloring | Coloring declared | No artificial colors |
| Dietary certifications | Vegan, Gluten Free, Kosher, Non-GMO | Gluten-free, kosher |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
What's different?
Pedialyte Electrolyte Drink Mix declares 330mg sodium β roughly 3.3Γ more than Nuun Immunity (100mg). Nuun Immunity declares 2g sugar β while Pedialyte Electrolyte Drink Mix declares none (0g). Nuun Immunity declares 4g carbohydrate β roughly 2.0Γ more than Pedialyte Electrolyte Drink Mix (2g). Nuun Immunity declares 15 calories β roughly 3.0Γ more than Pedialyte Electrolyte Drink Mix (5).