Nuun Immunity vs Promix Nutrition Electrolyte Drink Mix
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Dextrose, Citric Acid, Potassium Bicarbonate, Vitamin C (Ascorbic Acid), Sodium Carbonate, Himalayan Sea Salt, Natural Flavors, Beet Powder Color, Elderberry Extract, Calcium Carbonate, Magnesium Carbonate, Organic Turmeric Powder, Stevia Leaf Extract, Avocado Oil, Echinacea purpurea, Zinc (Zinc Sulfate), Vitamin E, Vitamin D, Magnesium Oxide, Ginger Root Powder, Vitamin A, Selenium.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β NuunBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Promix NutritionBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | NUNuunNuun ImmunityLemon LimeTablet Β· 1 tablet | PNPromix NutritionElectrolyte Drink MixLemon Lime β UnsweetenedPowder Β· 1 scoop |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 100β Lowest | 1,000β Highest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| π¬ Sugar (g) | 2β Highest | 0β Lowest |
| π₯ Calories | 15 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Electrolytes | ||
| Sodium (mg) | 100β Lowest | 1,000β Highest |
| Potassium (mg) | 150β Lowest | 200β Highest |
| Magnesium (mg) | 15β Lowest | 60β Highest |
| Calcium (mg) | 15 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | 40 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | Current manufacturer ingredient/nutrition information reviewed does not declare caffeine. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 2β Highest | 0β Lowest |
| Carbohydrates (g) | 4β Highest | 0β Lowest |
| Calories | ||
| Calories | 15 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Composition | ||
| Sodium source | Sodium Carbonate, Himalayan Sea Salt, Salt | Himalayan pink salt |
| Potassium source | Potassium Bicarbonate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Magnesium source | Magnesium Oxide, Magnesium Carbonate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Calcium source | Calcium Carbonate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Dextrose, Citric Acid, Potassium Bicarbonate, Vitamin C (Ascorbic Acid), Sodium Carbonate, Himalayan Sea Salt, Natural Flavors, Beet Powder Color, Elderberry Extract, Calcium Carbonate, Magnesium Carbonate, Organic Turmeric Powder, Stevia Leaf Extract, Avocado Oil, Echinacea purpurea, Zinc (Zinc Sulfate), Vitamin E, Vitamin D, Magnesium Oxide, Ginger Root Powder, Vitamin A, Selenium. | Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit. |
| Sweeteners | ||
| Sweetener | Stevia | None |
| Artificial sweeteners | No artificial sweeteners declared | No |
| Coloring | Coloring declared | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Vegan, Gluten Free, Kosher, Non-GMO | Third-party lab tested, non-GMO, gluten-free, soy-free |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
What's different?
Promix Nutrition Electrolyte Drink Mix declares 1000mg sodium β roughly 10.0Γ more than Nuun Immunity (100mg). Promix Nutrition Electrolyte Drink Mix declares 200mg potassium β more than Nuun Immunity (150mg). Nuun Immunity declares 2g sugar β while Promix Nutrition Electrolyte Drink Mix declares none (0g). Nuun Immunity declares 4g carbohydrate β while Promix Nutrition Electrolyte Drink Mix declares none (0g).