Nuun Sport Powder vs Pedialyte Electrolyte Drink Mix
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Dextrose, Sodium Citrate, Citric Acid, Natural Flavor, Potassium Citrate, Magnesium Citrate, Stevia Leaf Extract, Calcium Citrate, Sea Salt, natural/coloring juice concentrates (flavor dependent).
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β NuunBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β PedialyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | NUNuunNuun Sport PowderPink LemonadePowder Β· 1 stick | PEPedialyteElectrolyte Drink MixBerry FrostPowder packet Β· 1 packet (3.5g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 300β Lowest | 330β Highest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| π¬ Sugar (g) | 1β Highest | 0β Lowest |
| π₯ Calories | 10β Highest | 5β Lowest |
| Electrolytes | ||
| Sodium (mg) | 300β Lowest | 330β Highest |
| Potassium (mg) | 150β Lowest | 190β Highest |
| Magnesium (mg) | 25β Lowest | 55β Highest |
| Calcium (mg) | 13β15 mg | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | 40β Lowest | 330β Highest |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | Manufacturer groups Sport Powder with standard Sport; no caffeine quantity is declared in the reviewed product information. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 1β Highest | 0β Lowest |
| Carbohydrates (g) | 2Equal | 2Equal |
| Calories | ||
| Calories | 10β Highest | 5β Lowest |
| Composition | ||
| Sodium source | Sodium Citrate, Salt | Sodium citrate, salt |
| Potassium source | Potassium Citrate | Potassium citrate |
| Magnesium source | Magnesium Citrate | Magnesium citrate |
| Calcium source | Calcium Citrate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Dextrose, Sodium Citrate, Citric Acid, Natural Flavor, Potassium Citrate, Magnesium Citrate, Stevia Leaf Extract, Calcium Citrate, Sea Salt, natural/coloring juice concentrates (flavor dependent). | Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate |
| Sweeteners | ||
| Sweetener | Stevia | Sucralose + acesulfame potassium |
| Artificial sweeteners | No artificial sweeteners declared | Yes |
| Coloring | Coloring declared | No artificial colors |
| Dietary certifications | Vegan, Gluten Free, Kosher, Non-GMO | Gluten-free, kosher |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
What's different?
Formats differ (Powder vs Powder packet), which changes how each one is carried and mixed. Declared sweeteners differ: Nuun Sport Powder β Stevia; Pedialyte Electrolyte Drink Mix β Sucralose + acesulfame potassium. Pedialyte Electrolyte Drink Mix declare an artificial sweetener; Nuun Sport Powder explicitly declare none. Dietary claims stored in our database: Nuun Sport Powder β Vegan, Gluten Free, Non-GMO, Kosher; Pedialyte Electrolyte Drink Mix β Gluten Free, Kosher.