Nuun Sport Powder vs Pedialyte Electrolyte Drink Mix
This comparison uses the declared product and label data we hold for Nuun Sport Powder and Pedialyte Electrolyte Drink Mix. Every figure below comes from the manufacturer's own panel or listing, on a per-serving basis. Where a brand does not declare a value we leave the cell blank instead of assuming zero.
Quick comparison
Per serving, as declared. Only attributes at least one product declares are shown.
| Attribute | Nuun Sport PowderCherry Lime | Pedialyte Electrolyte Drink MixStrawberry |
|---|---|---|
| Sodium | 300mg | 330mg |
| Potassium | 150mg | 190mg |
| Magnesium | 25mg | 55mg |
| Calcium | 13β15 mg | Not declared |
| Sugar | 1g | 0g |
| Carbohydrates | 2g | 2g |
| Calories | 10 | 5 |
| Caffeine | Not declared | Caffeine-free |
| Serving size | 1 stick | 1 packet (3.5g) |
| Format | Powder | Powder packet |
Full side-by-side data
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Dextrose, Sodium Citrate, Citric Acid, Natural Flavor, Potassium Citrate, Magnesium Citrate, Stevia Leaf Extract, Calcium Citrate, Sea Salt, natural/coloring juice concentrates (flavor dependent).
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; sucralose, calcium silicate, acesulfame potassium, zinc gluconate
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
| Per serving | NUNuunNuun Sport PowderCherry LimePowder Β· 1 stick | PEPedialyteElectrolyte Drink MixStrawberryPowder packet Β· 1 packet (3.5g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 300β Lowest | 330β Highest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| π¬ Sugar (g) | 1β Highest | 0β Lowest |
| π₯ Calories | 10β Highest | 5β Lowest |
| Electrolytes | ||
| Sodium (mg) | 300β Lowest | 330β Highest |
| Potassium (mg) | 150β Lowest | 190β Highest |
| Magnesium (mg) | 25β Lowest | 55β Highest |
| Calcium (mg) | 13β15 mg | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | 40β Lowest | 330β Highest |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | Manufacturer groups Sport Powder with standard Sport; no caffeine quantity is declared in the reviewed product information. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 1β Highest | 0β Lowest |
| Carbohydrates (g) | 2Equal | 2Equal |
| Calories | ||
| Calories | 10β Highest | 5β Lowest |
| Composition | ||
| Sodium source | Sodium Citrate, Salt | Sodium citrate, salt |
| Potassium source | Potassium Citrate | Potassium citrate |
| Magnesium source | Magnesium Citrate | Magnesium citrate |
| Calcium source | Calcium Citrate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Dextrose, Sodium Citrate, Citric Acid, Natural Flavor, Potassium Citrate, Magnesium Citrate, Stevia Leaf Extract, Calcium Citrate, Sea Salt, natural/coloring juice concentrates (flavor dependent). | Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; sucralose, calcium silicate, acesulfame potassium, zinc gluconate |
| Sweeteners | ||
| Sweetener | Stevia | Sucralose + acesulfame potassium |
| Artificial sweeteners | No artificial sweeteners declared | Yes |
| Coloring | Coloring declared | No artificial colors |
| Dietary certifications | Vegan, Gluten Free, Kosher, Non-GMO | Gluten-free, kosher |
| Where to buy | ||
| Retailers | Amazon Find Similar on Amazon βPaid link β Electrolyte Nerd may earn a commission from qualifying purchases. | Amazon Click link for price Buy on Amazon βPaid link β Electrolyte Nerd may earn a commission from qualifying purchases. |
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
Key differences
Sodium
Pedialyte Electrolyte Drink Mix provides 330mg sodium per serving compared with 300mg in Nuun Sport Powder, a difference of 30mg.
Sugar and carbohydrates
Nuun Sport Powder provides 1g sugar per serving compared with 0g in Pedialyte Electrolyte Drink Mix, a difference of 1g. Both declare the same carbohydrate per serving: 2g.
Mineral coverage
Nuun Sport Powder declares 4 of the five minerals we track: sodium, potassium, magnesium, chloride. Pedialyte Electrolyte Drink Mix declares 4 of the five minerals we track: sodium, potassium, magnesium, chloride.
Calories
Nuun Sport Powder provides 10 calories per serving compared with 5 in Pedialyte Electrolyte Drink Mix, a difference of 5.
Caffeine
Nuun Sport Powder lists no caffeine ingredient, which is not the same as a declared caffeine-free claim. Pedialyte Electrolyte Drink Mix is declared caffeine-free.
Format
Nuun Sport Powder is a powder, while Pedialyte Electrolyte Drink Mix is a powder packet. Format changes how each product is carried, measured and mixed; it does not change the declared amounts above.
Serving and packaging
Nuun Sport Powder states a serving of 1 stick, and Pedialyte Electrolyte Drink Mix states a serving of 1 packet (3.5g).
Ingredients and sweeteners
Declared sweeteners differ: Nuun Sport Powder β Stevia; Pedialyte Electrolyte Drink Mix β Sucralose + acesulfame potassium. Pedialyte Electrolyte Drink Mix declare an artificial sweetener; Nuun Sport Powder explicitly declare none. Dietary claims stored in our database: Nuun Sport Powder β Vegan, Gluten Free, Non-GMO, Kosher; Pedialyte Electrolyte Drink Mix β Gluten Free, Kosher.
We describe what each label declares. We do not say one product is healthier, better or more effective than another β that depends on your own context, and label data alone cannot answer it.