Nuun Sport Powder vs Promix Nutrition Electrolyte Drink Mix
This comparison uses the declared product and label data we hold for Nuun Sport Powder and Promix Nutrition Electrolyte Drink Mix. Every figure below comes from the manufacturer's own panel or listing, on a per-serving basis. Where a brand does not declare a value we leave the cell blank instead of assuming zero.
Quick comparison
Per serving, as declared. Only attributes at least one product declares are shown.
| Attribute | Nuun Sport PowderCherry Lime | Promix Nutrition Electrolyte Drink MixWhite Peach β Unsweetened |
|---|---|---|
| Sodium | 300mg | 1000mg |
| Potassium | 150mg | 200mg |
| Magnesium | 25mg | 60mg |
| Calcium | 13β15 mg | Not declared |
| Sugar | 1g | 0g |
| Carbohydrates | 2g | 0g |
| Calories | 10 | Not declared |
| Caffeine | Not declared | Caffeine-free |
| Serving size | 1 stick | 1 scoop |
| Format | Powder | Powder |
Full side-by-side data
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Dextrose, Sodium Citrate, Citric Acid, Natural Flavor, Potassium Citrate, Magnesium Citrate, Stevia Leaf Extract, Calcium Citrate, Sea Salt, natural/coloring juice concentrates (flavor dependent).
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
| Per serving | NUNuunNuun Sport PowderCherry LimePowder Β· 1 stick | PNPromix NutritionElectrolyte Drink MixWhite Peach β UnsweetenedPowder Β· 1 scoop |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 300β Lowest | 1,000β Highest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| π¬ Sugar (g) | 1β Highest | 0β Lowest |
| π₯ Calories | 10 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Electrolytes | ||
| Sodium (mg) | 300β Lowest | 1,000β Highest |
| Potassium (mg) | 150β Lowest | 200β Highest |
| Magnesium (mg) | 25β Lowest | 60β Highest |
| Calcium (mg) | 13β15 mg | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | 40 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | Manufacturer groups Sport Powder with standard Sport; no caffeine quantity is declared in the reviewed product information. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 1β Highest | 0β Lowest |
| Carbohydrates (g) | 2β Highest | 0β Lowest |
| Calories | ||
| Calories | 10 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Composition | ||
| Sodium source | Sodium Citrate, Salt | Himalayan pink salt |
| Potassium source | Potassium Citrate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Magnesium source | Magnesium Citrate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Calcium source | Calcium Citrate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Dextrose, Sodium Citrate, Citric Acid, Natural Flavor, Potassium Citrate, Magnesium Citrate, Stevia Leaf Extract, Calcium Citrate, Sea Salt, natural/coloring juice concentrates (flavor dependent). | Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit. |
| Sweeteners | ||
| Sweetener | Stevia | None |
| Artificial sweeteners | No artificial sweeteners declared | No |
| Coloring | Coloring declared | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Vegan, Gluten Free, Kosher, Non-GMO | Third-party lab tested, non-GMO, gluten-free, soy-free |
| Where to buy | ||
| Retailers | Amazon Find Similar on Amazon βPaid link β Electrolyte Nerd may earn a commission from qualifying purchases. | Amazon Find Similar on Amazon βPaid link β Electrolyte Nerd may earn a commission from qualifying purchases. |
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
Key differences
Sodium
Promix Nutrition Electrolyte Drink Mix provides 1000mg sodium per serving compared with 300mg in Nuun Sport Powder, a difference of 700mg.
Sugar and carbohydrates
Nuun Sport Powder provides 1g sugar per serving compared with 0g in Promix Nutrition Electrolyte Drink Mix, a difference of 1g. Nuun Sport Powder provides 2g carbohydrate per serving compared with 0g in Promix Nutrition Electrolyte Drink Mix, a difference of 2g.
Mineral coverage
Nuun Sport Powder declares 4 of the five minerals we track: sodium, potassium, magnesium, chloride. Promix Nutrition Electrolyte Drink Mix declares 3 of the five minerals we track: sodium, potassium, magnesium. Nuun Sport Powder additionally declares chloride, which Promix Nutrition Electrolyte Drink Mix does not list in our source.
Calories
Promix Nutrition Electrolyte Drink Mix does not declare calories in our source, so it is left blank rather than recorded as zero.
Caffeine
Nuun Sport Powder lists no caffeine ingredient, which is not the same as a declared caffeine-free claim. Promix Nutrition Electrolyte Drink Mix is declared caffeine-free.
Serving and packaging
Nuun Sport Powder states a serving of 1 stick, and Promix Nutrition Electrolyte Drink Mix states a serving of 1 scoop.
Ingredients and sweeteners
Declared sweeteners differ: Nuun Sport Powder β Stevia; Promix Nutrition Electrolyte Drink Mix β None. Promix Nutrition Electrolyte Drink Mix declare an artificial sweetener; Nuun Sport Powder explicitly declare none. Dietary claims stored in our database: Nuun Sport Powder β Vegan, Gluten Free, Non-GMO, Kosher; Promix Nutrition Electrolyte Drink Mix β Gluten Free, Non-GMO.
We describe what each label declares. We do not say one product is healthier, better or more effective than another β that depends on your own context, and label data alone cannot answer it.