Nuun Sport Powder vs Promix Nutrition Electrolyte Drink Mix
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Dextrose, Sodium Citrate, Citric Acid, Natural Flavor, Potassium Citrate, Magnesium Citrate, Stevia Leaf Extract, Calcium Citrate, Sea Salt, natural/coloring juice concentrates (flavor dependent).
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β NuunBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Promix NutritionBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | NUNuunNuun Sport PowderPink LemonadePowder Β· 1 stick | PNPromix NutritionElectrolyte Drink MixLemon Lime β UnsweetenedPowder Β· 1 scoop |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 300β Lowest | 1,000β Highest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| π¬ Sugar (g) | 1β Highest | 0β Lowest |
| π₯ Calories | 10 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Electrolytes | ||
| Sodium (mg) | 300β Lowest | 1,000β Highest |
| Potassium (mg) | 150β Lowest | 200β Highest |
| Magnesium (mg) | 25β Lowest | 60β Highest |
| Calcium (mg) | 13β15 mg | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | 40 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | Manufacturer groups Sport Powder with standard Sport; no caffeine quantity is declared in the reviewed product information. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 1β Highest | 0β Lowest |
| Carbohydrates (g) | 2β Highest | 0β Lowest |
| Calories | ||
| Calories | 10 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Composition | ||
| Sodium source | Sodium Citrate, Salt | Himalayan pink salt |
| Potassium source | Potassium Citrate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Magnesium source | Magnesium Citrate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Calcium source | Calcium Citrate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Dextrose, Sodium Citrate, Citric Acid, Natural Flavor, Potassium Citrate, Magnesium Citrate, Stevia Leaf Extract, Calcium Citrate, Sea Salt, natural/coloring juice concentrates (flavor dependent). | Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit. |
| Sweeteners | ||
| Sweetener | Stevia | None |
| Artificial sweeteners | No artificial sweeteners declared | No |
| Coloring | Coloring declared | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Vegan, Gluten Free, Kosher, Non-GMO | Third-party lab tested, non-GMO, gluten-free, soy-free |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
What's different?
Promix Nutrition Electrolyte Drink Mix declares 1000mg sodium β roughly 3.3Γ more than Nuun Sport Powder (300mg). Promix Nutrition Electrolyte Drink Mix declares 200mg potassium β more than Nuun Sport Powder (150mg). Nuun Sport Powder declares 2g carbohydrate β while Promix Nutrition Electrolyte Drink Mix declares none (0g). Promix Nutrition Electrolyte Drink Mix does not declare calcium, chloride, calories in our source, so those cells stay blank rather than zero.