Nuun Sport vs Dr. Berg Electrolyte Powder
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric Acid, Dextrose, Sodium Bicarbonate, Potassium Bicarbonate, Sodium Carbonate, Natural Flavor, Potassium Chloride, Magnesium Oxide, Calcium Carbonate, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color).
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β NuunBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Dr. BergBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | NUNuunNuun SportLemon LimeTablet Β· 1 tablet | DBDr. BergElectrolyte PowderPineapple Coconut OrangePowder Β· 1 scoop (6g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 300β Highest | 40β Lowest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| π¬ Sugar (g) | 1β Highest | 0β Lowest |
| π₯ Calories | 15Equal | 15Equal |
| Electrolytes | ||
| Sodium (mg) | 300β Highest | 40β Lowest |
| Potassium (mg) | 150β Lowest | 1,000β Highest |
| Magnesium (mg) | 25β Lowest | 120β Highest |
| Calcium (mg) | 13β Lowest | 37β Highest |
| Chloride (mg) | 40β Lowest | 60β Highest |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | The current manufacturer ingredient/nutrition information reviewed does not declare caffeine for the standard Sport formula. This is not treated as an explicit 0 mg claim. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 1β Highest | 0β Lowest |
| Carbohydrates (g) | 4β Highest | 3β Lowest |
| Calories | ||
| Calories | 15Equal | 15Equal |
| Composition | ||
| Sodium source | Sodium Bicarbonate, Sodium Carbonate | Pink Himalayan salt |
| Potassium source | Potassium Chloride, Potassium Bicarbonate | Potassium citrate |
| Magnesium source | Magnesium Oxide | Magnesium citrate |
| Calcium source | Calcium Carbonate | Calcium lactate |
| Ingredients | ||
| Full ingredient list | Citric Acid, Dextrose, Sodium Bicarbonate, Potassium Bicarbonate, Sodium Carbonate, Natural Flavor, Potassium Chloride, Magnesium Oxide, Calcium Carbonate, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color). | Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia. |
| Sweeteners | ||
| Sweetener | Stevia | Stevia |
| Artificial sweeteners | No artificial sweeteners declared | No |
| Coloring | Coloring declared | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Vegan, Gluten Free, Kosher, Non-GMO | Keto, vegan, gluten-free, NSF-certified facility |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
What's different?
Nuun Sport declares 300mg sodium β roughly 7.5Γ more than Dr. Berg Electrolyte Powder (40mg). Dr. Berg Electrolyte Powder declares 1000mg potassium β roughly 6.7Γ more than Nuun Sport (150mg). Dr. Berg Electrolyte Powder declares 120mg magnesium β roughly 4.8Γ more than Nuun Sport (25mg). Formats differ (Tablet vs Powder), which changes how each one is carried and mixed.