Pedialyte Electrolyte Drink Mix vs Dr. Berg Electrolyte Powder
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β PedialyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Dr. BergBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | PEPedialyteElectrolyte Drink MixBerry FrostPowder packet Β· 1 packet (3.5g) | DBDr. BergElectrolyte PowderPineapple Coconut OrangePowder Β· 1 scoop (6g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 330β Highest | 40β Lowest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 0Equal | 0Equal |
| π₯ Calories | 5β Lowest | 15β Highest |
| Electrolytes | ||
| Sodium (mg) | 330β Highest | 40β Lowest |
| Potassium (mg) | 190β Lowest | 1,000β Highest |
| Magnesium (mg) | 55β Lowest | 120β Highest |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 37 |
| Chloride (mg) | 330β Highest | 60β Lowest |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 0Equal | 0Equal |
| Carbohydrates (g) | 2β Lowest | 3β Highest |
| Calories | ||
| Calories | 5β Lowest | 15β Highest |
| Composition | ||
| Sodium source | Sodium citrate, salt | Pink Himalayan salt |
| Potassium source | Potassium citrate | Potassium citrate |
| Magnesium source | Magnesium citrate | Magnesium citrate |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Calcium lactate |
| Ingredients | ||
| Full ingredient list | Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate | Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia. |
| Sweeteners | ||
| Sweetener | Sucralose + acesulfame potassium | Stevia |
| Artificial sweeteners | Yes | No |
| Coloring | No artificial colors | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Gluten-free, kosher | Keto, vegan, gluten-free, NSF-certified facility |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
Pedialyte Electrolyte Drink Mix declares 330mg sodium β roughly 8.3Γ more than Dr. Berg Electrolyte Powder (40mg). Dr. Berg Electrolyte Powder declares 1000mg potassium β roughly 5.3Γ more than Pedialyte Electrolyte Drink Mix (190mg). Dr. Berg Electrolyte Powder declares 120mg magnesium β roughly 2.2Γ more than Pedialyte Electrolyte Drink Mix (55mg). Dr. Berg Electrolyte Powder declares 15 calories β roughly 3.0Γ more than Pedialyte Electrolyte Drink Mix (5).