Pedialyte Electrolyte Drink Mix vs Gatorade Gatorlyte Rapid Rehydration RTD
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β PedialyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Water, Sugar, Citric Acid, Salt, Calcium Lactate, Natural Flavor, Potassium Chloride, Magnesium Oxide, Gum Arabic, Purified Stevia Leaf Extract, Sucrose Acetate Isobutyrate, Glycerol Ester of Rosin, Yellow 6.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β GatoradeBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | PEPedialyteElectrolyte Drink MixBerry FrostPowder packet Β· 1 packet (3.5g) | GAGatoradeGatorlyte Rapid Rehydration RTDFruit PunchReady-to-drink Β· 1 bottle (20 fl oz) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 330β Lowest | 490β Highest |
| β‘ Caffeine | Caffeine-free | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| π¬ Sugar (g) | 0β Lowest | 12β Highest |
| π₯ Calories | 5β Lowest | 50β Highest |
| Electrolytes | ||
| Sodium (mg) | 330β Lowest | 490β Highest |
| Potassium (mg) | 190β Lowest | 350β Highest |
| Magnesium (mg) | 55β Lowest | 105β Highest |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 120 |
| Chloride (mg) | 330β Lowest | 1,040β Highest |
| Caffeine | ||
| Caffeine (mg) | 0 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine status | Verified caffeine-free | No caffeine ingredient declared |
| Caffeine notes | Verified caffeine-free | Gatorade's Gatorlyte information reviewed does not declare caffeine; this is not treated as an explicit 0 mg claim. |
| Sugar | ||
| Sugar (g) | 0β Lowest | 12β Highest |
| Carbohydrates (g) | 2β Lowest | 12β Highest |
| Calories | ||
| Calories | 5β Lowest | 50β Highest |
| Composition | ||
| Sodium source | Sodium citrate, salt | Salt |
| Potassium source | Potassium citrate | Potassium Chloride |
| Magnesium source | Magnesium citrate | Magnesium Oxide |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Calcium Lactate |
| Ingredients | ||
| Full ingredient list | Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate | Water, Sugar, Citric Acid, Salt, Calcium Lactate, Natural Flavor, Potassium Chloride, Magnesium Oxide, Gum Arabic, Purified Stevia Leaf Extract, Sucrose Acetate Isobutyrate, Glycerol Ester of Rosin, Yellow 6. |
| Sweeteners | ||
| Sweetener | Sucralose + acesulfame potassium | Stevia |
| Artificial sweeteners | Yes | No artificial sweeteners declared |
| Coloring | No artificial colors | No coloring declared |
| Dietary certifications | Gluten-free, kosher | Kosher |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-14 |
What's different?
Gatorade Gatorlyte Rapid Rehydration RTD declares 490mg sodium β more than Pedialyte Electrolyte Drink Mix (330mg). Gatorade Gatorlyte Rapid Rehydration RTD declares 350mg potassium β more than Pedialyte Electrolyte Drink Mix (190mg). Gatorade Gatorlyte Rapid Rehydration RTD declares 105mg magnesium β more than Pedialyte Electrolyte Drink Mix (55mg). Gatorade Gatorlyte Rapid Rehydration RTD declares 12g sugar β while Pedialyte Electrolyte Drink Mix declares none (0g).