Pedialyte Electrolyte Drink Mix vs Tailwind Nutrition Endurance Fuel
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β PedialyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Tailwind NutritionBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | PEPedialyteElectrolyte Drink MixBerry FrostPowder packet Β· 1 packet (3.5g) | TNTailwind NutritionEndurance FuelNaked (Unflavored)Powder Β· 2 scoops / 1 packet |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 330β Lowest | 620β Highest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 0β Lowest | 50β Highest |
| π₯ Calories | 5β Lowest | 200β Highest |
| Electrolytes | ||
| Sodium (mg) | 330β Lowest | 620β Highest |
| Potassium (mg) | 190β Highest | 180β Lowest |
| Magnesium (mg) | 55β Highest | 24β Lowest |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 52 |
| Chloride (mg) | 330 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 0β Lowest | 50β Highest |
| Carbohydrates (g) | 2β Lowest | 50β Highest |
| Calories | ||
| Calories | 5β Lowest | 200β Highest |
| Composition | ||
| Sodium source | Sodium citrate, salt | Sodium citrate, sea salt |
| Potassium source | Potassium citrate | Potassium chloride |
| Magnesium source | Magnesium citrate | Magnesium oxide |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Calcium carbonate |
| Ingredients | ||
| Full ingredient list | Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate | Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine. |
| Sweeteners | ||
| Sweetener | Sucralose + acesulfame potassium | None |
| Artificial sweeteners | Yes | No |
| Coloring | No artificial colors | Flavor-specific |
| Dietary certifications | Gluten-free, kosher | Non-GMO, gluten-free, vegan, dairy-free, soy-free |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
Tailwind Nutrition Endurance Fuel declares 620mg sodium β more than Pedialyte Electrolyte Drink Mix (330mg). Tailwind Nutrition Endurance Fuel declares 50g sugar β while Pedialyte Electrolyte Drink Mix declares none (0g). Tailwind Nutrition Endurance Fuel declares 50g carbohydrate β roughly 25.0Γ more than Pedialyte Electrolyte Drink Mix (2g). Tailwind Nutrition Endurance Fuel declares 200 calories β roughly 40.0Γ more than Pedialyte Electrolyte Drink Mix (5).