Pedialyte Electrolyte Drink Mix vs Transparent Labs Hydrate
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β PedialyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, L-malic acid, stevia extract, natural flavors, silicon dioxide, calcium silicate; active ingredients include calcium bisglycinate/di-calcium phosphate, Aquamin magnesium, sodium citrate, Himalayan rock salt, potassium citrate, potassium chloride, organic coconut water powder, taurine and SenActiv.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Transparent LabsBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | PEPedialyteElectrolyte Drink MixBerry FrostPowder packet Β· 1 packet (3.5g) | TLTransparent LabsHydrateArctic FreezePowder Β· 1 scoop |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 330β Lowest | 500β Highest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 0Equal | 0Equal |
| π₯ Calories | 5 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Electrolytes | ||
| Sodium (mg) | 330β Lowest | 500β Highest |
| Potassium (mg) | 190β Lowest | 250β Highest |
| Magnesium (mg) | 55β Highest | 50β Lowest |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 84 |
| Chloride (mg) | 330 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 0Equal | 0Equal |
| Carbohydrates (g) | 2 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Calories | ||
| Calories | 5 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Composition | ||
| Sodium source | Sodium citrate, salt | Sodium citrate, Himalayan rock salt |
| Potassium source | Potassium citrate | Potassium citrate, potassium chloride, coconut water |
| Magnesium source | Magnesium citrate | Aquamin Mg |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Calcium bisglycinate, di-calcium phosphate |
| Ingredients | ||
| Full ingredient list | Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate | Citric acid, L-malic acid, stevia extract, natural flavors, silicon dioxide, calcium silicate; active ingredients include calcium bisglycinate/di-calcium phosphate, Aquamin magnesium, sodium citrate, Himalayan rock salt, potassium citrate, potassium chloride, organic coconut water powder, taurine and SenActiv. |
| Sweeteners | ||
| Sweetener | Sucralose + acesulfame potassium | Stevia |
| Artificial sweeteners | Yes | No |
| Coloring | No artificial colors | No artificial coloring |
| Dietary certifications | Gluten-free, kosher | Third-party tested, gluten-free, sugar-free |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
Transparent Labs Hydrate declares 500mg sodium β more than Pedialyte Electrolyte Drink Mix (330mg). Transparent Labs Hydrate declares 250mg potassium β more than Pedialyte Electrolyte Drink Mix (190mg). Formats differ (Powder packet vs Powder), which changes how each one is carried and mixed. Transparent Labs Hydrate does not declare chloride, carbohydrates, calories in our source, so those cells stay blank rather than zero.