Pedialyte Sport Powder Packs vs Promix Nutrition Electrolyte Drink Mix
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Dextrose, salt, citric acid, short-chain fructooligosaccharides, potassium citrate, potassium phosphate, magnesium citrate; less than 2% natural/artificial flavors, calcium silicate, sucralose, acesulfame potassium and colorants (flavor-specific).
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β PedialyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Promix NutritionBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | PEPedialyteSport Powder PacksLemon LimePowder packet Β· 1 packet (14.1g) | PNPromix NutritionElectrolyte Drink MixLemon Lime β UnsweetenedPowder Β· 1 scoop |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 650β Lowest | 1,000β Highest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 7β Highest | 0β Lowest |
| π₯ Calories | 40 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Electrolytes | ||
| Sodium (mg) | 650β Lowest | 1,000β Highest |
| Potassium (mg) | 600β Highest | 200β Lowest |
| Magnesium (mg) | 55β Lowest | 60β Highest |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | 920 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 7β Highest | 0β Lowest |
| Carbohydrates (g) | 10β Highest | 0β Lowest |
| Calories | ||
| Calories | 40 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Composition | ||
| Sodium source | Salt | Himalayan pink salt |
| Potassium source | Potassium citrate, potassium phosphate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Magnesium source | Magnesium citrate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Dextrose, salt, citric acid, short-chain fructooligosaccharides, potassium citrate, potassium phosphate, magnesium citrate; less than 2% natural/artificial flavors, calcium silicate, sucralose, acesulfame potassium and colorants (flavor-specific). | Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit. |
| Sweeteners | ||
| Sweetener | Sucralose + acesulfame potassium | None |
| Artificial sweeteners | Yes | No |
| Coloring | Flavor-specific | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Gluten-free | Third-party lab tested, non-GMO, gluten-free, soy-free |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
Promix Nutrition Electrolyte Drink Mix declares 1000mg sodium β more than Pedialyte Sport Powder Packs (650mg). Pedialyte Sport Powder Packs declares 600mg potassium β roughly 3.0Γ more than Promix Nutrition Electrolyte Drink Mix (200mg). Pedialyte Sport Powder Packs declares 7g sugar β while Promix Nutrition Electrolyte Drink Mix declares none (0g). Pedialyte Sport Powder Packs declares 10g carbohydrate β while Promix Nutrition Electrolyte Drink Mix declares none (0g).