Precision Fuel & Hydration PH 1000 vs Pedialyte Electrolyte Drink Mix
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Sugar, Sodium Citrate, Citric Acid, Vitamin C (Ascorbic Acid), Natural Flavouring, Potassium Chloride, Calcium Lactate, Magnesium Carbonate.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Precision Fuel & HydrationBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β PedialyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | PFPrecision Fuel & HydrationPH 1000Mild CitrusTablet Β· 1 tablet | PEPedialyteElectrolyte Drink MixBerry FrostPowder packet Β· 1 packet (3.5g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 1,000β Highest | 330β Lowest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| π¬ Sugar (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| π₯ Calories | 16β Highest | 5β Lowest |
| Electrolytes | ||
| Sodium (mg) | 1,000β Highest | 330β Lowest |
| Potassium (mg) | 250β Highest | 190β Lowest |
| Magnesium (mg) | 24β Lowest | 55β Highest |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 330 |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | PH 500/1000/1500 hydration products reviewed do not declare caffeine; Precision separately identifies caffeine in its caffeine gels. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Carbohydrates (g) | 2.2β Highest | 2β Lowest |
| Calories | ||
| Calories | 16β Highest | 5β Lowest |
| Composition | ||
| Sodium source | Sodium Citrate | Sodium citrate, salt |
| Potassium source | Potassium Chloride | Potassium citrate |
| Magnesium source | Magnesium Carbonate | Magnesium citrate |
| Calcium source | Calcium Lactate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Sugar, Sodium Citrate, Citric Acid, Vitamin C (Ascorbic Acid), Natural Flavouring, Potassium Chloride, Calcium Lactate, Magnesium Carbonate. | Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate |
| Sweeteners | ||
| Sweetener | Sugar | Sucralose + acesulfame potassium |
| Artificial sweeteners | No artificial sweeteners declared | Yes |
| Coloring | No coloring declared | No artificial colors |
| Dietary certifications | Vegan, Gluten Free, Dairy Free, Informed Sport | Gluten-free, kosher |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
What's different?
Precision Fuel & Hydration PH 1000 declares 1000mg sodium β roughly 3.0Γ more than Pedialyte Electrolyte Drink Mix (330mg). Precision Fuel & Hydration PH 1000 declares 250mg potassium β more than Pedialyte Electrolyte Drink Mix (190mg). Precision Fuel & Hydration PH 1000 declares 16 calories β roughly 3.2Γ more than Pedialyte Electrolyte Drink Mix (5). Formats differ (Tablet vs Powder packet), which changes how each one is carried and mixed.