Precision Fuel & Hydration PH 1000 vs Promix Nutrition Electrolyte Drink Mix
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Sugar, Sodium Citrate, Citric Acid, Vitamin C (Ascorbic Acid), Natural Flavouring, Potassium Chloride, Calcium Lactate, Magnesium Carbonate.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Precision Fuel & HydrationBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Promix NutritionBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | PFPrecision Fuel & HydrationPH 1000Mild CitrusTablet Β· 1 tablet | PNPromix NutritionElectrolyte Drink MixLemon Lime β UnsweetenedPowder Β· 1 scoop |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 1,000Equal | 1,000Equal |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| π¬ Sugar (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| π₯ Calories | 16 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Electrolytes | ||
| Sodium (mg) | 1,000Equal | 1,000Equal |
| Potassium (mg) | 250β Highest | 200β Lowest |
| Magnesium (mg) | 24β Lowest | 60β Highest |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | PH 500/1000/1500 hydration products reviewed do not declare caffeine; Precision separately identifies caffeine in its caffeine gels. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Carbohydrates (g) | 2.2β Highest | 0β Lowest |
| Calories | ||
| Calories | 16 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Composition | ||
| Sodium source | Sodium Citrate | Himalayan pink salt |
| Potassium source | Potassium Chloride | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Magnesium source | Magnesium Carbonate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Calcium source | Calcium Lactate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Sugar, Sodium Citrate, Citric Acid, Vitamin C (Ascorbic Acid), Natural Flavouring, Potassium Chloride, Calcium Lactate, Magnesium Carbonate. | Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit. |
| Sweeteners | ||
| Sweetener | Sugar | None |
| Artificial sweeteners | No artificial sweeteners declared | No |
| Coloring | No coloring declared | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Vegan, Gluten Free, Dairy Free, Informed Sport | Third-party lab tested, non-GMO, gluten-free, soy-free |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
What's different?
Precision Fuel & Hydration PH 1000 declares 250mg potassium β more than Promix Nutrition Electrolyte Drink Mix (200mg). Precision Fuel & Hydration PH 1000 declares 2.2g carbohydrate β while Promix Nutrition Electrolyte Drink Mix declares none (0g). Formats differ (Tablet vs Powder), which changes how each one is carried and mixed. Precision Fuel & Hydration PH 1000 does not declare calcium, chloride, sugar, caffeine in our source, so those cells stay blank rather than zero.