Precision Fuel & Hydration PH 1000 vs Tailwind Nutrition Endurance Fuel
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Sugar, Sodium Citrate, Citric Acid, Vitamin C (Ascorbic Acid), Natural Flavouring, Potassium Chloride, Calcium Lactate, Magnesium Carbonate.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Precision Fuel & HydrationBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Tailwind NutritionBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | PFPrecision Fuel & HydrationPH 1000Mild CitrusTablet Β· 1 tablet | TNTailwind NutritionEndurance FuelNaked (Unflavored)Powder Β· 2 scoops / 1 packet |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 1,000β Highest | 620β Lowest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| π¬ Sugar (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 50 |
| π₯ Calories | 16β Lowest | 200β Highest |
| Electrolytes | ||
| Sodium (mg) | 1,000β Highest | 620β Lowest |
| Potassium (mg) | 250β Highest | 180β Lowest |
| Magnesium (mg) | 24Equal | 24Equal |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 52 |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | PH 500/1000/1500 hydration products reviewed do not declare caffeine; Precision separately identifies caffeine in its caffeine gels. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 50 |
| Carbohydrates (g) | 2.2β Lowest | 50β Highest |
| Calories | ||
| Calories | 16β Lowest | 200β Highest |
| Composition | ||
| Sodium source | Sodium Citrate | Sodium citrate, sea salt |
| Potassium source | Potassium Chloride | Potassium chloride |
| Magnesium source | Magnesium Carbonate | Magnesium oxide |
| Calcium source | Calcium Lactate | Calcium carbonate |
| Ingredients | ||
| Full ingredient list | Sugar, Sodium Citrate, Citric Acid, Vitamin C (Ascorbic Acid), Natural Flavouring, Potassium Chloride, Calcium Lactate, Magnesium Carbonate. | Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine. |
| Sweeteners | ||
| Sweetener | Sugar | None |
| Artificial sweeteners | No artificial sweeteners declared | No |
| Coloring | No coloring declared | Flavor-specific |
| Dietary certifications | Vegan, Gluten Free, Dairy Free, Informed Sport | Non-GMO, gluten-free, vegan, dairy-free, soy-free |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
What's different?
Precision Fuel & Hydration PH 1000 declares 1000mg sodium β more than Tailwind Nutrition Endurance Fuel (620mg). Precision Fuel & Hydration PH 1000 declares 250mg potassium β more than Tailwind Nutrition Endurance Fuel (180mg). Tailwind Nutrition Endurance Fuel declares 50g carbohydrate β roughly 22.7Γ more than Precision Fuel & Hydration PH 1000 (2.2g). Tailwind Nutrition Endurance Fuel declares 200 calories β roughly 12.5Γ more than Precision Fuel & Hydration PH 1000 (16).