Promix Nutrition Electrolyte Drink Mix vs Dr. Berg Electrolyte Powder
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Promix NutritionBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Dr. BergBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | PNPromix NutritionElectrolyte Drink MixLemon Lime β UnsweetenedPowder Β· 1 scoop | DBDr. BergElectrolyte PowderPineapple Coconut OrangePowder Β· 1 scoop (6g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 1,000β Highest | 40β Lowest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 0Equal | 0Equal |
| π₯ Calories | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 15 |
| Electrolytes | ||
| Sodium (mg) | 1,000β Highest | 40β Lowest |
| Potassium (mg) | 200β Lowest | 1,000β Highest |
| Magnesium (mg) | 60β Lowest | 120β Highest |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 37 |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 60 |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 0Equal | 0Equal |
| Carbohydrates (g) | 0β Lowest | 3β Highest |
| Calories | ||
| Calories | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 15 |
| Composition | ||
| Sodium source | Himalayan pink salt | Pink Himalayan salt |
| Potassium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Potassium citrate |
| Magnesium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Magnesium citrate |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Calcium lactate |
| Ingredients | ||
| Full ingredient list | Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit. | Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia. |
| Sweeteners | ||
| Sweetener | None | Stevia |
| Artificial sweeteners | No | No |
| Coloring | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Third-party lab tested, non-GMO, gluten-free, soy-free | Keto, vegan, gluten-free, NSF-certified facility |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
Promix Nutrition Electrolyte Drink Mix declares 1000mg sodium β roughly 25.0Γ more than Dr. Berg Electrolyte Powder (40mg). Dr. Berg Electrolyte Powder declares 1000mg potassium β roughly 5.0Γ more than Promix Nutrition Electrolyte Drink Mix (200mg). Dr. Berg Electrolyte Powder declares 120mg magnesium β roughly 2.0Γ more than Promix Nutrition Electrolyte Drink Mix (60mg). Dr. Berg Electrolyte Powder declares 3g carbohydrate β while Promix Nutrition Electrolyte Drink Mix declares none (0g).