Skratch Labs Hydration Sport Drink Mix vs Dr. Berg Electrolyte Powder
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Cane Sugar, Sodium Citrate, Dextrose, Mango Powder, Citric Acid, Calcium Citrate, Magnesium Carbonate, Potassium Citrate, Ascorbic Acid.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Skratch LabsBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Dr. BergBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | SLSkratch LabsHydration Sport Drink MixMangoPowder Β· 1 scoop | DBDr. BergElectrolyte PowderPineapple Coconut OrangePowder Β· 1 scoop (6g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 400β Highest | 40β Lowest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| π¬ Sugar (g) | 18β Highest | 0β Lowest |
| π₯ Calories | 80β Highest | 15β Lowest |
| Electrolytes | ||
| Sodium (mg) | 400β Highest | 40β Lowest |
| Potassium (mg) | 80β Lowest | 1,000β Highest |
| Magnesium (mg) | 80β Lowest | 120β Highest |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 37 |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 60 |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | The listed non-caffeinated variants reviewed do not declare caffeine; Skratch separately labels certain variants '+50mg Caffeine'. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 18β Highest | 0β Lowest |
| Carbohydrates (g) | 19β Highest | 3β Lowest |
| Calories | ||
| Calories | 80β Highest | 15β Lowest |
| Composition | ||
| Sodium source | Sodium Citrate | Pink Himalayan salt |
| Potassium source | Potassium Citrate | Potassium citrate |
| Magnesium source | Magnesium Carbonate | Magnesium citrate |
| Calcium source | Calcium Citrate | Calcium lactate |
| Ingredients | ||
| Full ingredient list | Cane Sugar, Sodium Citrate, Dextrose, Mango Powder, Citric Acid, Calcium Citrate, Magnesium Carbonate, Potassium Citrate, Ascorbic Acid. | Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia. |
| Sweeteners | ||
| Sweetener | Sugar | Stevia |
| Artificial sweeteners | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | No |
| Coloring | No coloring declared | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Dairy-free, Gluten-free, Nut-free, Kosher, Vegan, Non-GMO | Keto, vegan, gluten-free, NSF-certified facility |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
What's different?
Skratch Labs Hydration Sport Drink Mix declares 400mg sodium β roughly 10.0Γ more than Dr. Berg Electrolyte Powder (40mg). Dr. Berg Electrolyte Powder declares 1000mg potassium β roughly 12.5Γ more than Skratch Labs Hydration Sport Drink Mix (80mg). Skratch Labs Hydration Sport Drink Mix declares 18g sugar β while Dr. Berg Electrolyte Powder declares none (0g). Skratch Labs Hydration Sport Drink Mix declares 19g carbohydrate β roughly 6.3Γ more than Dr. Berg Electrolyte Powder (3g).