Skratch Labs Hydration Sport Drink Mix vs Pedialyte Electrolyte Drink Mix
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Cane Sugar, Sodium Citrate, Dextrose, Mango Powder, Citric Acid, Calcium Citrate, Magnesium Carbonate, Potassium Citrate, Ascorbic Acid.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Skratch LabsBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β PedialyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | SLSkratch LabsHydration Sport Drink MixMangoPowder Β· 1 scoop | PEPedialyteElectrolyte Drink MixBerry FrostPowder packet Β· 1 packet (3.5g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 400β Highest | 330β Lowest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| π¬ Sugar (g) | 18β Highest | 0β Lowest |
| π₯ Calories | 80β Highest | 5β Lowest |
| Electrolytes | ||
| Sodium (mg) | 400β Highest | 330β Lowest |
| Potassium (mg) | 80β Lowest | 190β Highest |
| Magnesium (mg) | 80β Highest | 55β Lowest |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 330 |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | The listed non-caffeinated variants reviewed do not declare caffeine; Skratch separately labels certain variants '+50mg Caffeine'. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 18β Highest | 0β Lowest |
| Carbohydrates (g) | 19β Highest | 2β Lowest |
| Calories | ||
| Calories | 80β Highest | 5β Lowest |
| Composition | ||
| Sodium source | Sodium Citrate | Sodium citrate, salt |
| Potassium source | Potassium Citrate | Potassium citrate |
| Magnesium source | Magnesium Carbonate | Magnesium citrate |
| Calcium source | Calcium Citrate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Cane Sugar, Sodium Citrate, Dextrose, Mango Powder, Citric Acid, Calcium Citrate, Magnesium Carbonate, Potassium Citrate, Ascorbic Acid. | Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate |
| Sweeteners | ||
| Sweetener | Sugar | Sucralose + acesulfame potassium |
| Artificial sweeteners | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Yes |
| Coloring | No coloring declared | No artificial colors |
| Dietary certifications | Dairy-free, Gluten-free, Nut-free, Kosher, Vegan, Non-GMO | Gluten-free, kosher |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
What's different?
Skratch Labs Hydration Sport Drink Mix declares 400mg sodium β more than Pedialyte Electrolyte Drink Mix (330mg). Pedialyte Electrolyte Drink Mix declares 190mg potassium β roughly 2.4Γ more than Skratch Labs Hydration Sport Drink Mix (80mg). Skratch Labs Hydration Sport Drink Mix declares 18g sugar β while Pedialyte Electrolyte Drink Mix declares none (0g). Skratch Labs Hydration Sport Drink Mix declares 19g carbohydrate β roughly 9.5Γ more than Pedialyte Electrolyte Drink Mix (2g).