Skratch Labs Hydration Sport Drink Mix vs Tailwind Nutrition Endurance Fuel
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Cane Sugar, Sodium Citrate, Dextrose, Mango Powder, Citric Acid, Calcium Citrate, Magnesium Carbonate, Potassium Citrate, Ascorbic Acid.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Skratch LabsBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Tailwind NutritionBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | SLSkratch LabsHydration Sport Drink MixMangoPowder Β· 1 scoop | TNTailwind NutritionEndurance FuelNaked (Unflavored)Powder Β· 2 scoops / 1 packet |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 400β Lowest | 620β Highest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| π¬ Sugar (g) | 18β Lowest | 50β Highest |
| π₯ Calories | 80β Lowest | 200β Highest |
| Electrolytes | ||
| Sodium (mg) | 400β Lowest | 620β Highest |
| Potassium (mg) | 80β Lowest | 180β Highest |
| Magnesium (mg) | 80β Highest | 24β Lowest |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 52 |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | The listed non-caffeinated variants reviewed do not declare caffeine; Skratch separately labels certain variants '+50mg Caffeine'. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 18β Lowest | 50β Highest |
| Carbohydrates (g) | 19β Lowest | 50β Highest |
| Calories | ||
| Calories | 80β Lowest | 200β Highest |
| Composition | ||
| Sodium source | Sodium Citrate | Sodium citrate, sea salt |
| Potassium source | Potassium Citrate | Potassium chloride |
| Magnesium source | Magnesium Carbonate | Magnesium oxide |
| Calcium source | Calcium Citrate | Calcium carbonate |
| Ingredients | ||
| Full ingredient list | Cane Sugar, Sodium Citrate, Dextrose, Mango Powder, Citric Acid, Calcium Citrate, Magnesium Carbonate, Potassium Citrate, Ascorbic Acid. | Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine. |
| Sweeteners | ||
| Sweetener | Sugar | None |
| Artificial sweeteners | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | No |
| Coloring | No coloring declared | Flavor-specific |
| Dietary certifications | Dairy-free, Gluten-free, Nut-free, Kosher, Vegan, Non-GMO | Non-GMO, gluten-free, vegan, dairy-free, soy-free |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
What's different?
Tailwind Nutrition Endurance Fuel declares 620mg sodium β more than Skratch Labs Hydration Sport Drink Mix (400mg). Tailwind Nutrition Endurance Fuel declares 180mg potassium β roughly 2.3Γ more than Skratch Labs Hydration Sport Drink Mix (80mg). Skratch Labs Hydration Sport Drink Mix declares 80mg magnesium β roughly 3.3Γ more than Tailwind Nutrition Endurance Fuel (24mg). Tailwind Nutrition Endurance Fuel declares 50g sugar β roughly 2.8Γ more than Skratch Labs Hydration Sport Drink Mix (18g).