Skratch Labs Recovery Sport Drink Mix vs Pedialyte Electrolyte Drink Mix
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Cane Sugar, Whole Milk, Nonfat Milk, Dextrose, Cocoa Powder, Cocoa Extract, Lactase, Salt, Bacillus coagulans GBI-30 6086 (Probiotic).
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Skratch LabsBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β PedialyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | SLSkratch LabsRecovery Sport Drink MixChocolatePowder Β· 1 scoop | PEPedialyteElectrolyte Drink MixBerry FrostPowder packet Β· 1 packet (3.5g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 270β Lowest | 330β Highest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| π¬ Sugar (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| π₯ Calories | 200β Highest | 5β Lowest |
| Electrolytes | ||
| Sodium (mg) | 270β Lowest | 330β Highest |
| Potassium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 190 |
| Magnesium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 55 |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 330 |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | The listed non-caffeinated variants reviewed do not declare caffeine; Skratch separately labels certain variants '+50mg Caffeine'. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Carbohydrates (g) | 35β Highest | 2β Lowest |
| Calories | ||
| Calories | 200β Highest | 5β Lowest |
| Composition | ||
| Sodium source | Salt | Sodium citrate, salt |
| Potassium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Potassium citrate |
| Magnesium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Magnesium citrate |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Cane Sugar, Whole Milk, Nonfat Milk, Dextrose, Cocoa Powder, Cocoa Extract, Lactase, Salt, Bacillus coagulans GBI-30 6086 (Probiotic). | Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate |
| Sweeteners | ||
| Sweetener | Sugar | Sucralose + acesulfame potassium |
| Artificial sweeteners | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Yes |
| Coloring | No coloring declared | No artificial colors |
| Dietary certifications | Kosher, Vegetarian, Gluten Free, Soy Free, Non-GMO | Gluten-free, kosher |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
What's different?
Pedialyte Electrolyte Drink Mix declares 330mg sodium β more than Skratch Labs Recovery Sport Drink Mix (270mg). Skratch Labs Recovery Sport Drink Mix declares 35g carbohydrate β roughly 17.5Γ more than Pedialyte Electrolyte Drink Mix (2g). Skratch Labs Recovery Sport Drink Mix declares 200 calories β roughly 40.0Γ more than Pedialyte Electrolyte Drink Mix (5). Formats differ (Powder vs Powder packet), which changes how each one is carried and mixed.