Skratch Labs Recovery Sport Drink Mix vs Promix Nutrition Electrolyte Drink Mix
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Cane Sugar, Whole Milk, Nonfat Milk, Dextrose, Cocoa Powder, Cocoa Extract, Lactase, Salt, Bacillus coagulans GBI-30 6086 (Probiotic).
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Skratch LabsBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Promix NutritionBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | SLSkratch LabsRecovery Sport Drink MixChocolatePowder Β· 1 scoop | PNPromix NutritionElectrolyte Drink MixLemon Lime β UnsweetenedPowder Β· 1 scoop |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 270β Lowest | 1,000β Highest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| π¬ Sugar (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| π₯ Calories | 200 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Electrolytes | ||
| Sodium (mg) | 270β Lowest | 1,000β Highest |
| Potassium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 200 |
| Magnesium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 60 |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | The listed non-caffeinated variants reviewed do not declare caffeine; Skratch separately labels certain variants '+50mg Caffeine'. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Carbohydrates (g) | 35β Highest | 0β Lowest |
| Calories | ||
| Calories | 200 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Composition | ||
| Sodium source | Salt | Himalayan pink salt |
| Potassium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Magnesium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Cane Sugar, Whole Milk, Nonfat Milk, Dextrose, Cocoa Powder, Cocoa Extract, Lactase, Salt, Bacillus coagulans GBI-30 6086 (Probiotic). | Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit. |
| Sweeteners | ||
| Sweetener | Sugar | None |
| Artificial sweeteners | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | No |
| Coloring | No coloring declared | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Kosher, Vegetarian, Gluten Free, Soy Free, Non-GMO | Third-party lab tested, non-GMO, gluten-free, soy-free |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
What's different?
Promix Nutrition Electrolyte Drink Mix declares 1000mg sodium β roughly 3.7Γ more than Skratch Labs Recovery Sport Drink Mix (270mg). Skratch Labs Recovery Sport Drink Mix declares 35g carbohydrate β while Promix Nutrition Electrolyte Drink Mix declares none (0g). Skratch Labs Recovery Sport Drink Mix does not declare potassium, magnesium, calcium, chloride, sugar, caffeine in our source, so those cells stay blank rather than zero. Promix Nutrition Electrolyte Drink Mix does not declare calcium, chloride, calories in our source, so those cells stay blank rather than zero.