Skratch Labs Super High-Carb Sport Drink Mix vs Dr. Berg Electrolyte Powder
This comparison uses the declared product and label data we hold for Skratch Labs Super High-Carb Sport Drink Mix and Dr. Berg Electrolyte Powder. Every figure below comes from the manufacturer's own panel or listing, on a per-serving basis. Where a brand does not declare a value we leave the cell blank instead of assuming zero.
Quick comparison
Per serving, as declared. Only attributes at least one product declares are shown.
| Attribute | Skratch Labs Super High-Carb Sport Drink MixLemon + Lime | Dr. Berg Electrolyte PowderCherry |
|---|---|---|
| Sodium | 200mg | 40mg |
| Potassium | Not declared | 1000mg |
| Magnesium | Not declared | 120mg |
| Calcium | Not declared | 37mg |
| Sugar | 4g | 0g |
| Carbohydrates | 50g | 3g |
| Calories | 200 | 15 |
| Caffeine | Not declared | Caffeine-free |
| Serving size | 1 packet | 1 scoop (6g) |
| Format | Powder | Powder |
Full side-by-side data
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Cluster Dextrin (Highly-Branched Cyclic Dextrin), Fructose, Citric Acid, Sodium Citrate, Lemon Oil, Lime Oil, Lemon Juice, Lime Juice.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
| Per serving | SLSkratch LabsSuper High-Carb Sport Drink MixLemon + LimePowder Β· 1 packet | DBDr. BergElectrolyte PowderCherryPowder Β· 1 scoop (6g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 200β Highest | 40β Lowest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| π¬ Sugar (g) | 4β Highest | 0β Lowest |
| π₯ Calories | 200β Highest | 15β Lowest |
| Electrolytes | ||
| Sodium (mg) | 200β Highest | 40β Lowest |
| Potassium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 1,000 |
| Magnesium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 120 |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 37 |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 60 |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | The listed non-caffeinated variants reviewed do not declare caffeine; Skratch separately labels certain variants '+50mg Caffeine'. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 4β Highest | 0β Lowest |
| Carbohydrates (g) | 50β Highest | 3β Lowest |
| Calories | ||
| Calories | 200β Highest | 15β Lowest |
| Composition | ||
| Sodium source | Sodium Citrate | Pink Himalayan salt |
| Potassium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Potassium citrate |
| Magnesium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Magnesium citrate |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Calcium lactate |
| Ingredients | ||
| Full ingredient list | Cluster Dextrin (Highly-Branched Cyclic Dextrin), Fructose, Citric Acid, Sodium Citrate, Lemon Oil, Lime Oil, Lemon Juice, Lime Juice. | Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia. |
| Sweeteners | ||
| Sweetener | None declared | Stevia |
| Artificial sweeteners | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | No |
| Coloring | No coloring declared | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Dairy-free, Gluten-free, Nut-free, Kosher, Vegan, Non-GMO | Keto, vegan, gluten-free, NSF-certified facility |
| Where to buy | ||
| Retailers | Amazon Click link for price Buy on Amazon βPaid link β Electrolyte Nerd may earn a commission from qualifying purchases. | Amazon Find Similar on Amazon βPaid link β Electrolyte Nerd may earn a commission from qualifying purchases. |
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
Key differences
Sodium
Skratch Labs Super High-Carb Sport Drink Mix provides 200mg sodium per serving compared with 40mg in Dr. Berg Electrolyte Powder, a difference of 160mg.
Sugar and carbohydrates
Skratch Labs Super High-Carb Sport Drink Mix provides 4g sugar per serving compared with 0g in Dr. Berg Electrolyte Powder, a difference of 4g. Skratch Labs Super High-Carb Sport Drink Mix provides 50g carbohydrate per serving compared with 3g in Dr. Berg Electrolyte Powder, a difference of 47g.
Mineral coverage
Skratch Labs Super High-Carb Sport Drink Mix declares 1 of the five minerals we track: sodium. Dr. Berg Electrolyte Powder declares 5 of the five minerals we track: sodium, potassium, magnesium, calcium, chloride. Dr. Berg Electrolyte Powder additionally declares potassium, magnesium, calcium, chloride, which Skratch Labs Super High-Carb Sport Drink Mix does not list in our source.
Calories
Skratch Labs Super High-Carb Sport Drink Mix provides 200 calories per serving compared with 15 in Dr. Berg Electrolyte Powder, a difference of 185.
Caffeine
Skratch Labs Super High-Carb Sport Drink Mix lists no caffeine ingredient, which is not the same as a declared caffeine-free claim. Dr. Berg Electrolyte Powder is declared caffeine-free.
Serving and packaging
Skratch Labs Super High-Carb Sport Drink Mix states a serving of 1 packet, and Dr. Berg Electrolyte Powder states a serving of 1 scoop (6g).
Ingredients and sweeteners
Declared sweeteners differ: Skratch Labs Super High-Carb Sport Drink Mix β None declared; Dr. Berg Electrolyte Powder β Stevia. Dr. Berg Electrolyte Powder declare an artificial sweetener; the others do not declare one either way. Dietary claims stored in our database: Skratch Labs Super High-Carb Sport Drink Mix β Vegan, Gluten Free, Dairy Free, Non-GMO, Kosher; Dr. Berg Electrolyte Powder β Vegan, Gluten Free.
We describe what each label declares. We do not say one product is healthier, better or more effective than another β that depends on your own context, and label data alone cannot answer it.