Skratch Labs Super High-Carb Sport Drink Mix vs Pedialyte Electrolyte Drink Mix
This comparison uses the declared product and label data we hold for Skratch Labs Super High-Carb Sport Drink Mix and Pedialyte Electrolyte Drink Mix. Every figure below comes from the manufacturer's own panel or listing, on a per-serving basis. Where a brand does not declare a value we leave the cell blank instead of assuming zero.
Quick comparison
Per serving, as declared. Only attributes at least one product declares are shown.
| Attribute | Skratch Labs Super High-Carb Sport Drink MixLemon + Lime | Pedialyte Electrolyte Drink MixStrawberry |
|---|---|---|
| Sodium | 200mg | 330mg |
| Potassium | Not declared | 190mg |
| Magnesium | Not declared | 55mg |
| Sugar | 4g | 0g |
| Carbohydrates | 50g | 2g |
| Calories | 200 | 5 |
| Caffeine | Not declared | Caffeine-free |
| Serving size | 1 packet | 1 packet (3.5g) |
| Format | Powder | Powder packet |
Full side-by-side data
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Cluster Dextrin (Highly-Branched Cyclic Dextrin), Fructose, Citric Acid, Sodium Citrate, Lemon Oil, Lime Oil, Lemon Juice, Lime Juice.
Where to buy
Paid link — Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; sucralose, calcium silicate, acesulfame potassium, zinc gluconate
Where to buy
Paid link — Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
| Per serving | SLSkratch LabsSuper High-Carb Sport Drink MixLemon + LimePowder · 1 packet | PEPedialyteElectrolyte Drink MixStrawberryPowder packet · 1 packet (3.5g) |
|---|---|---|
| At a glance | ||
| 🧂 Sodium (mg) | 200← Lowest | 330← Highest |
| ⚡ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| 🍬 Sugar (g) | 4← Highest | 0← Lowest |
| 🔥 Calories | 200← Highest | 5← Lowest |
| Electrolytes | ||
| Sodium (mg) | 200← Lowest | 330← Highest |
| Potassium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 190 |
| Magnesium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 55 |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 330 |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | The listed non-caffeinated variants reviewed do not declare caffeine; Skratch separately labels certain variants '+50mg Caffeine'. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 4← Highest | 0← Lowest |
| Carbohydrates (g) | 50← Highest | 2← Lowest |
| Calories | ||
| Calories | 200← Highest | 5← Lowest |
| Composition | ||
| Sodium source | Sodium Citrate | Sodium citrate, salt |
| Potassium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Potassium citrate |
| Magnesium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Magnesium citrate |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Cluster Dextrin (Highly-Branched Cyclic Dextrin), Fructose, Citric Acid, Sodium Citrate, Lemon Oil, Lime Oil, Lemon Juice, Lime Juice. | Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; sucralose, calcium silicate, acesulfame potassium, zinc gluconate |
| Sweeteners | ||
| Sweetener | None declared | Sucralose + acesulfame potassium |
| Artificial sweeteners | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Yes |
| Coloring | No coloring declared | No artificial colors |
| Dietary certifications | Dairy-free, Gluten-free, Nut-free, Kosher, Vegan, Non-GMO | Gluten-free, kosher |
| Where to buy | ||
| Retailers | Amazon Click link for price Buy on Amazon →Paid link — Electrolyte Nerd may earn a commission from qualifying purchases. | Amazon Click link for price Buy on Amazon →Paid link — Electrolyte Nerd may earn a commission from qualifying purchases. |
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
Key differences
Sodium
Pedialyte Electrolyte Drink Mix provides 330mg sodium per serving compared with 200mg in Skratch Labs Super High-Carb Sport Drink Mix, a difference of 130mg.
Sugar and carbohydrates
Skratch Labs Super High-Carb Sport Drink Mix provides 4g sugar per serving compared with 0g in Pedialyte Electrolyte Drink Mix, a difference of 4g. Skratch Labs Super High-Carb Sport Drink Mix provides 50g carbohydrate per serving compared with 2g in Pedialyte Electrolyte Drink Mix, a difference of 48g.
Mineral coverage
Skratch Labs Super High-Carb Sport Drink Mix declares 1 of the five minerals we track: sodium. Pedialyte Electrolyte Drink Mix declares 4 of the five minerals we track: sodium, potassium, magnesium, chloride. Pedialyte Electrolyte Drink Mix additionally declares potassium, magnesium, chloride, which Skratch Labs Super High-Carb Sport Drink Mix does not list in our source.
Calories
Skratch Labs Super High-Carb Sport Drink Mix provides 200 calories per serving compared with 5 in Pedialyte Electrolyte Drink Mix, a difference of 195.
Caffeine
Skratch Labs Super High-Carb Sport Drink Mix lists no caffeine ingredient, which is not the same as a declared caffeine-free claim. Pedialyte Electrolyte Drink Mix is declared caffeine-free.
Format
Skratch Labs Super High-Carb Sport Drink Mix is a powder, while Pedialyte Electrolyte Drink Mix is a powder packet. Format changes how each product is carried, measured and mixed; it does not change the declared amounts above.
Serving and packaging
Skratch Labs Super High-Carb Sport Drink Mix states a serving of 1 packet, and Pedialyte Electrolyte Drink Mix states a serving of 1 packet (3.5g).
Ingredients and sweeteners
Declared sweeteners differ: Skratch Labs Super High-Carb Sport Drink Mix → None declared; Pedialyte Electrolyte Drink Mix → Sucralose + acesulfame potassium. Pedialyte Electrolyte Drink Mix list coloring ingredients, while Skratch Labs Super High-Carb Sport Drink Mix declare none in the cited formula. Pedialyte Electrolyte Drink Mix declare an artificial sweetener; the others do not declare one either way.
We describe what each label declares. We do not say one product is healthier, better or more effective than another — that depends on your own context, and label data alone cannot answer it.