Skratch Labs Unsweetened Hydration Sport Drink Mix vs Dr. Berg Electrolyte Powder
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Sodium Citrate, Citric Acid, Potassium Citrate, Calcium Citrate, Magnesium Carbonate, Lemon Oil, Lime Oil, Lemon Juice, Lime Juice, Ascorbic Acid.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Skratch LabsBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Dr. BergBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | SLSkratch LabsUnsweetened Hydration Sport Drink MixLemon + LimePowder Β· 1 scoop | DBDr. BergElectrolyte PowderPineapple Coconut OrangePowder Β· 1 scoop (6g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 400β Highest | 40β Lowest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| π¬ Sugar (g) | 0Equal | 0Equal |
| π₯ Calories | 10β Lowest | 15β Highest |
| Electrolytes | ||
| Sodium (mg) | 400β Highest | 40β Lowest |
| Potassium (mg) | 100β Lowest | 1,000β Highest |
| Magnesium (mg) | 50β Lowest | 120β Highest |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 37 |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 60 |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | The listed non-caffeinated variants reviewed do not declare caffeine; Skratch separately labels certain variants '+50mg Caffeine'. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 0Equal | 0Equal |
| Carbohydrates (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 3 |
| Calories | ||
| Calories | 10β Lowest | 15β Highest |
| Composition | ||
| Sodium source | Sodium Citrate | Pink Himalayan salt |
| Potassium source | Potassium Citrate | Potassium citrate |
| Magnesium source | Magnesium Carbonate | Magnesium citrate |
| Calcium source | Calcium Citrate | Calcium lactate |
| Ingredients | ||
| Full ingredient list | Sodium Citrate, Citric Acid, Potassium Citrate, Calcium Citrate, Magnesium Carbonate, Lemon Oil, Lime Oil, Lemon Juice, Lime Juice, Ascorbic Acid. | Calcium (calcium lactate), iron (trace mineral complex), magnesium (magnesium citrate), chloride (pink Himalayan salt), sodium (pink Himalayan salt), potassium (potassium citrate), trace mineral complex; flavor-specific natural flavor and stevia. |
| Sweeteners | ||
| Sweetener | None declared | Stevia |
| Artificial sweeteners | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | No |
| Coloring | No coloring declared | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Dairy-free, Gluten-free, Nut-free, Kosher, Vegan, Non-GMO | Keto, vegan, gluten-free, NSF-certified facility |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
What's different?
Skratch Labs Unsweetened Hydration Sport Drink Mix declares 400mg sodium β roughly 10.0Γ more than Dr. Berg Electrolyte Powder (40mg). Dr. Berg Electrolyte Powder declares 1000mg potassium β roughly 10.0Γ more than Skratch Labs Unsweetened Hydration Sport Drink Mix (100mg). Dr. Berg Electrolyte Powder declares 120mg magnesium β roughly 2.4Γ more than Skratch Labs Unsweetened Hydration Sport Drink Mix (50mg). Skratch Labs Unsweetened Hydration Sport Drink Mix does not declare calcium, chloride, carbohydrates, caffeine in our source, so those cells stay blank rather than zero.