Skratch Labs Unsweetened Hydration Sport Drink Mix vs Pedialyte Electrolyte Drink Mix
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Sodium Citrate, Citric Acid, Potassium Citrate, Calcium Citrate, Magnesium Carbonate, Lemon Oil, Lime Oil, Lemon Juice, Lime Juice, Ascorbic Acid.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Skratch LabsBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β PedialyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | SLSkratch LabsUnsweetened Hydration Sport Drink MixLemon + LimePowder Β· 1 scoop | PEPedialyteElectrolyte Drink MixBerry FrostPowder packet Β· 1 packet (3.5g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 400β Highest | 330β Lowest |
| β‘ Caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Caffeine-free |
| π¬ Sugar (g) | 0Equal | 0Equal |
| π₯ Calories | 10β Highest | 5β Lowest |
| Electrolytes | ||
| Sodium (mg) | 400β Highest | 330β Lowest |
| Potassium (mg) | 100β Lowest | 190β Highest |
| Magnesium (mg) | 50β Lowest | 55β Highest |
| Calcium (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 330 |
| Caffeine | ||
| Caffeine (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 0 |
| Caffeine status | No caffeine ingredient declared | Verified caffeine-free |
| Caffeine notes | The listed non-caffeinated variants reviewed do not declare caffeine; Skratch separately labels certain variants '+50mg Caffeine'. | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 0Equal | 0Equal |
| Carbohydrates (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 2 |
| Calories | ||
| Calories | 10β Highest | 5β Lowest |
| Composition | ||
| Sodium source | Sodium Citrate | Sodium citrate, salt |
| Potassium source | Potassium Citrate | Potassium citrate |
| Magnesium source | Magnesium Carbonate | Magnesium citrate |
| Calcium source | Calcium Citrate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Sodium Citrate, Citric Acid, Potassium Citrate, Calcium Citrate, Magnesium Carbonate, Lemon Oil, Lime Oil, Lemon Juice, Lime Juice, Ascorbic Acid. | Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate |
| Sweeteners | ||
| Sweetener | None declared | Sucralose + acesulfame potassium |
| Artificial sweeteners | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Yes |
| Coloring | No coloring declared | No artificial colors |
| Dietary certifications | Dairy-free, Gluten-free, Nut-free, Kosher, Vegan, Non-GMO | Gluten-free, kosher |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-15 |
What's different?
Skratch Labs Unsweetened Hydration Sport Drink Mix declares 400mg sodium β more than Pedialyte Electrolyte Drink Mix (330mg). Pedialyte Electrolyte Drink Mix declares 190mg potassium β more than Skratch Labs Unsweetened Hydration Sport Drink Mix (100mg). Formats differ (Powder vs Powder packet), which changes how each one is carried and mixed. Skratch Labs Unsweetened Hydration Sport Drink Mix does not declare calcium, chloride, carbohydrates, caffeine in our source, so those cells stay blank rather than zero.