Tailwind Nutrition Endurance Fuel vs Pedialyte Electrolyte Drink Mix
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Tailwind NutritionBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β PedialyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | TNTailwind NutritionEndurance FuelNaked (Unflavored)Powder Β· 2 scoops / 1 packet | PEPedialyteElectrolyte Drink MixBerry FrostPowder packet Β· 1 packet (3.5g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 620β Highest | 330β Lowest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 50β Highest | 0β Lowest |
| π₯ Calories | 200β Highest | 5β Lowest |
| Electrolytes | ||
| Sodium (mg) | 620β Highest | 330β Lowest |
| Potassium (mg) | 180β Lowest | 190β Highest |
| Magnesium (mg) | 24β Lowest | 55β Highest |
| Calcium (mg) | 52 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 330 |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 50β Highest | 0β Lowest |
| Carbohydrates (g) | 50β Highest | 2β Lowest |
| Calories | ||
| Calories | 200β Highest | 5β Lowest |
| Composition | ||
| Sodium source | Sodium citrate, sea salt | Sodium citrate, salt |
| Potassium source | Potassium chloride | Potassium citrate |
| Magnesium source | Magnesium oxide | Magnesium citrate |
| Calcium source | Calcium carbonate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine. | Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate |
| Sweeteners | ||
| Sweetener | None | Sucralose + acesulfame potassium |
| Artificial sweeteners | No | Yes |
| Coloring | Flavor-specific | No artificial colors |
| Dietary certifications | Non-GMO, gluten-free, vegan, dairy-free, soy-free | Gluten-free, kosher |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
Tailwind Nutrition Endurance Fuel declares 620mg sodium β more than Pedialyte Electrolyte Drink Mix (330mg). Tailwind Nutrition Endurance Fuel declares 50g sugar β while Pedialyte Electrolyte Drink Mix declares none (0g). Tailwind Nutrition Endurance Fuel declares 50g carbohydrate β roughly 25.0Γ more than Pedialyte Electrolyte Drink Mix (2g). Tailwind Nutrition Endurance Fuel declares 200 calories β roughly 40.0Γ more than Pedialyte Electrolyte Drink Mix (5).