Tailwind Nutrition Endurance Fuel vs Promix Nutrition Electrolyte Drink Mix
This comparison uses the declared product and label data we hold for Tailwind Nutrition Endurance Fuel and Promix Nutrition Electrolyte Drink Mix. Every figure below comes from the manufacturer's own panel or listing, on a per-serving basis. Where a brand does not declare a value we leave the cell blank instead of assuming zero.
Quick comparison
Per serving, as declared. Only attributes at least one product declares are shown.
| Attribute | Tailwind Nutrition Endurance FuelDauwaltermelon | Promix Nutrition Electrolyte Drink MixWhite Peach β Unsweetened |
|---|---|---|
| Sodium | 620mg | 1000mg |
| Potassium | 180mg | 200mg |
| Magnesium | 24mg | 60mg |
| Calcium | 52mg | Not declared |
| Sugar | 50g | 0g |
| Carbohydrates | 50g | 0g |
| Calories | 200 | Not declared |
| Caffeine | Caffeine-free | Caffeine-free |
| Serving size | 2 scoops / 1 packet | 1 scoop |
| Format | Powder | Powder |
Full side-by-side data
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
| Per serving | TNTailwind NutritionEndurance FuelDauwaltermelonPowder Β· 2 scoops / 1 packet | PNPromix NutritionElectrolyte Drink MixWhite Peach β UnsweetenedPowder Β· 1 scoop |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 620β Lowest | 1,000β Highest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 50β Highest | 0β Lowest |
| π₯ Calories | 200 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Electrolytes | ||
| Sodium (mg) | 620β Lowest | 1,000β Highest |
| Potassium (mg) | 180β Lowest | 200β Highest |
| Magnesium (mg) | 24β Lowest | 60β Highest |
| Calcium (mg) | 52 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 50β Highest | 0β Lowest |
| Carbohydrates (g) | 50β Highest | 0β Lowest |
| Calories | ||
| Calories | 200 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Composition | ||
| Sodium source | Sodium citrate, sea salt | Himalayan pink salt |
| Potassium source | Potassium chloride | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Magnesium source | Magnesium oxide | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Calcium source | Calcium carbonate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine. | Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit. |
| Sweeteners | ||
| Sweetener | None | None |
| Artificial sweeteners | No | No |
| Coloring | Flavor-specific | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Non-GMO, gluten-free, vegan, dairy-free, soy-free | Third-party lab tested, non-GMO, gluten-free, soy-free |
| Where to buy | ||
| Retailers | Amazon Click link for price Buy on Amazon βPaid link β Electrolyte Nerd may earn a commission from qualifying purchases. | Amazon Find Similar on Amazon βPaid link β Electrolyte Nerd may earn a commission from qualifying purchases. |
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
Key differences
Sodium
Promix Nutrition Electrolyte Drink Mix provides 1000mg sodium per serving compared with 620mg in Tailwind Nutrition Endurance Fuel, a difference of 380mg.
Sugar and carbohydrates
Tailwind Nutrition Endurance Fuel provides 50g sugar per serving compared with 0g in Promix Nutrition Electrolyte Drink Mix, a difference of 50g. Tailwind Nutrition Endurance Fuel provides 50g carbohydrate per serving compared with 0g in Promix Nutrition Electrolyte Drink Mix, a difference of 50g.
Mineral coverage
Tailwind Nutrition Endurance Fuel declares 4 of the five minerals we track: sodium, potassium, magnesium, calcium. Promix Nutrition Electrolyte Drink Mix declares 3 of the five minerals we track: sodium, potassium, magnesium. Tailwind Nutrition Endurance Fuel additionally declares calcium, which Promix Nutrition Electrolyte Drink Mix does not list in our source.
Calories
Promix Nutrition Electrolyte Drink Mix does not declare calories in our source, so it is left blank rather than recorded as zero.
Serving and packaging
Tailwind Nutrition Endurance Fuel states a serving of 2 scoops / 1 packet, and Promix Nutrition Electrolyte Drink Mix states a serving of 1 scoop.
Ingredients and sweeteners
All of these products list none as their declared sweetener. Tailwind Nutrition Endurance Fuel, Promix Nutrition Electrolyte Drink Mix declare an artificial sweetener; the others do not declare one either way. Dietary claims stored in our database: Tailwind Nutrition Endurance Fuel β Vegan, Gluten Free, Dairy Free, Non-GMO; Promix Nutrition Electrolyte Drink Mix β Gluten Free, Non-GMO.
We describe what each label declares. We do not say one product is healthier, better or more effective than another β that depends on your own context, and label data alone cannot answer it.