Tailwind Nutrition Endurance Fuel vs Promix Nutrition Electrolyte Drink Mix
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Tailwind NutritionBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Promix NutritionBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | TNTailwind NutritionEndurance FuelNaked (Unflavored)Powder Β· 2 scoops / 1 packet | PNPromix NutritionElectrolyte Drink MixLemon Lime β UnsweetenedPowder Β· 1 scoop |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 620β Lowest | 1,000β Highest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 50β Highest | 0β Lowest |
| π₯ Calories | 200 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Electrolytes | ||
| Sodium (mg) | 620β Lowest | 1,000β Highest |
| Potassium (mg) | 180β Lowest | 200β Highest |
| Magnesium (mg) | 24β Lowest | 60β Highest |
| Calcium (mg) | 52 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 50β Highest | 0β Lowest |
| Carbohydrates (g) | 50β Highest | 0β Lowest |
| Calories | ||
| Calories | 200 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Composition | ||
| Sodium source | Sodium citrate, sea salt | Himalayan pink salt |
| Potassium source | Potassium chloride | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Magnesium source | Magnesium oxide | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Calcium source | Calcium carbonate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine. | Pink Himalayan salt / sodium chloride, potassium, magnesium; flavor-specific natural ingredients. Lightly sweetened version uses monk fruit. |
| Sweeteners | ||
| Sweetener | None | None |
| Artificial sweeteners | No | No |
| Coloring | Flavor-specific | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Dietary certifications | Non-GMO, gluten-free, vegan, dairy-free, soy-free | Third-party lab tested, non-GMO, gluten-free, soy-free |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
Promix Nutrition Electrolyte Drink Mix declares 1000mg sodium β more than Tailwind Nutrition Endurance Fuel (620mg). Tailwind Nutrition Endurance Fuel declares 50g sugar β while Promix Nutrition Electrolyte Drink Mix declares none (0g). Tailwind Nutrition Endurance Fuel declares 50g carbohydrate β while Promix Nutrition Electrolyte Drink Mix declares none (0g). Promix Nutrition Electrolyte Drink Mix does not declare calcium, chloride, calories in our source, so those cells stay blank rather than zero.