Tailwind Nutrition Endurance Fuel vs Transparent Labs Hydrate
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Tailwind NutritionBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, L-malic acid, stevia extract, natural flavors, silicon dioxide, calcium silicate; active ingredients include calcium bisglycinate/di-calcium phosphate, Aquamin magnesium, sodium citrate, Himalayan rock salt, potassium citrate, potassium chloride, organic coconut water powder, taurine and SenActiv.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Transparent LabsBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | TNTailwind NutritionEndurance FuelNaked (Unflavored)Powder Β· 2 scoops / 1 packet | TLTransparent LabsHydrateArctic FreezePowder Β· 1 scoop |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 620β Highest | 500β Lowest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 50β Highest | 0β Lowest |
| π₯ Calories | 200 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Electrolytes | ||
| Sodium (mg) | 620β Highest | 500β Lowest |
| Potassium (mg) | 180β Lowest | 250β Highest |
| Magnesium (mg) | 24β Lowest | 50β Highest |
| Calcium (mg) | 52β Lowest | 84β Highest |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 50β Highest | 0β Lowest |
| Carbohydrates (g) | 50 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Calories | ||
| Calories | 200 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Composition | ||
| Sodium source | Sodium citrate, sea salt | Sodium citrate, Himalayan rock salt |
| Potassium source | Potassium chloride | Potassium citrate, potassium chloride, coconut water |
| Magnesium source | Magnesium oxide | Aquamin Mg |
| Calcium source | Calcium carbonate | Calcium bisglycinate, di-calcium phosphate |
| Ingredients | ||
| Full ingredient list | Non-GMO dextrose (glucose), non-GMO cane sugar, citric acid, sodium citrate, sea salt, potassium chloride, flavor, calcium carbonate, magnesium oxide; caffeinated flavors contain organic caffeine. | Citric acid, L-malic acid, stevia extract, natural flavors, silicon dioxide, calcium silicate; active ingredients include calcium bisglycinate/di-calcium phosphate, Aquamin magnesium, sodium citrate, Himalayan rock salt, potassium citrate, potassium chloride, organic coconut water powder, taurine and SenActiv. |
| Sweeteners | ||
| Sweetener | None | Stevia |
| Artificial sweeteners | No | No |
| Coloring | Flavor-specific | No artificial coloring |
| Dietary certifications | Non-GMO, gluten-free, vegan, dairy-free, soy-free | Third-party tested, gluten-free, sugar-free |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
Tailwind Nutrition Endurance Fuel declares 620mg sodium β more than Transparent Labs Hydrate (500mg). Transparent Labs Hydrate declares 250mg potassium β more than Tailwind Nutrition Endurance Fuel (180mg). Tailwind Nutrition Endurance Fuel declares 50g sugar β while Transparent Labs Hydrate declares none (0g). Transparent Labs Hydrate does not declare chloride, carbohydrates, calories in our source, so those cells stay blank rather than zero.