Transparent Labs Hydrate vs Pedialyte Electrolyte Drink Mix
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, L-malic acid, stevia extract, natural flavors, silicon dioxide, calcium silicate; active ingredients include calcium bisglycinate/di-calcium phosphate, Aquamin magnesium, sodium citrate, Himalayan rock salt, potassium citrate, potassium chloride, organic coconut water powder, taurine and SenActiv.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β Transparent LabsBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β PedialyteBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | TLTransparent LabsHydrateArctic FreezePowder Β· 1 scoop | PEPedialyteElectrolyte Drink MixBerry FrostPowder packet Β· 1 packet (3.5g) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 500β Highest | 330β Lowest |
| β‘ Caffeine | Caffeine-free | Caffeine-free |
| π¬ Sugar (g) | 0Equal | 0Equal |
| π₯ Calories | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 5 |
| Electrolytes | ||
| Sodium (mg) | 500β Highest | 330β Lowest |
| Potassium (mg) | 250β Highest | 190β Lowest |
| Magnesium (mg) | 50β Lowest | 55β Highest |
| Calcium (mg) | 84 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Chloride (mg) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 330 |
| Caffeine | ||
| Caffeine (mg) | 0Equal | 0Equal |
| Caffeine status | Verified caffeine-free | Verified caffeine-free |
| Caffeine notes | Verified caffeine-free | Verified caffeine-free |
| Sugar | ||
| Sugar (g) | 0Equal | 0Equal |
| Carbohydrates (g) | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 2 |
| Calories | ||
| Calories | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | 5 |
| Composition | ||
| Sodium source | Sodium citrate, Himalayan rock salt | Sodium citrate, salt |
| Potassium source | Potassium citrate, potassium chloride, coconut water | Potassium citrate |
| Magnesium source | Aquamin Mg | Magnesium citrate |
| Calcium source | Calcium bisglycinate, di-calcium phosphate | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Ingredients | ||
| Full ingredient list | Citric acid, L-malic acid, stevia extract, natural flavors, silicon dioxide, calcium silicate; active ingredients include calcium bisglycinate/di-calcium phosphate, Aquamin magnesium, sodium citrate, Himalayan rock salt, potassium citrate, potassium chloride, organic coconut water powder, taurine and SenActiv. | Citric acid, salt, potassium citrate, magnesium citrate, sodium citrate, natural flavors, corn maltodextrin; acesulfame potassium, zinc gluconate, sucralose, calcium silicate |
| Sweeteners | ||
| Sweetener | Stevia | Sucralose + acesulfame potassium |
| Artificial sweeteners | No | Yes |
| Coloring | No artificial coloring | No artificial colors |
| Dietary certifications | Third-party tested, gluten-free, sugar-free | Gluten-free, kosher |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-15 | 2026-08-15 |
What's different?
Transparent Labs Hydrate declares 500mg sodium β more than Pedialyte Electrolyte Drink Mix (330mg). Transparent Labs Hydrate declares 250mg potassium β more than Pedialyte Electrolyte Drink Mix (190mg). Formats differ (Powder vs Powder packet), which changes how each one is carried and mixed. Transparent Labs Hydrate does not declare chloride, carbohydrates, calories in our source, so those cells stay blank rather than zero.