Nuun Energy vs Gatorade Gatorlyte Rapid Rehydration RTD
Same units, same serving basis, and no assumed values where a brand stays silent.
Side-by-side nutrition
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Dextrose, Citric Acid, Organic Tapioca Syrup Solids, Natural Flavors, Malic Acid, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color).
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β NuunBuy Direct β
Standard retailer link β we do not earn a commission on this link.
At a glance
Electrolytes
Caffeine
Sugar & sweeteners
Composition
Ingredients
Water, Sugar, Citric Acid, Salt, Calcium Lactate, Natural Flavor, Potassium Chloride, Magnesium Oxide, Gum Arabic, Purified Stevia Leaf Extract, Sucrose Acetate Isobutyrate, Glycerol Ester of Rosin, Yellow 6.
Where to buy
Paid link β Electrolyte Nerd may earn a commission if you purchase through this link. This does not change the price you pay.
- Official Website β GatoradeBuy Direct β
Standard retailer link β we do not earn a commission on this link.
| Per serving | NUNuunNuun EnergyWild BerryTablet Β· 1 tablet | GAGatoradeGatorlyte Rapid Rehydration RTDFruit PunchReady-to-drink Β· 1 bottle (20 fl oz) |
|---|---|---|
| At a glance | ||
| π§ Sodium (mg) | 100β Lowest | 490β Highest |
| β‘ Caffeine | 80mg caffeine | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| π¬ Sugar (g) | 2β Lowest | 12β Highest |
| π₯ Calories | 15β Lowest | 50β Highest |
| Electrolytes | ||
| Sodium (mg) | 100β Lowest | 490β Highest |
| Potassium (mg) | 200β Lowest | 350β Highest |
| Magnesium (mg) | 15β Lowest | 105β Highest |
| Calcium (mg) | 15β Lowest | 120β Highest |
| Chloride (mg) | 40β Lowest | 1,040β Highest |
| Caffeine | ||
| Caffeine (mg) | 80 | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. |
| Caffeine status | Contains caffeine | No caffeine ingredient declared |
| Caffeine notes | Manufacturer states 80 mg caffeine per serving from green tea extract. | Gatorade's Gatorlyte information reviewed does not declare caffeine; this is not treated as an explicit 0 mg claim. |
| Sugar | ||
| Sugar (g) | 2β Lowest | 12β Highest |
| Carbohydrates (g) | 4β Lowest | 12β Highest |
| Calories | ||
| Calories | 15β Lowest | 50β Highest |
| Composition | ||
| Sodium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Salt |
| Potassium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Potassium Chloride |
| Magnesium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Magnesium Oxide |
| Calcium source | Not declaredThe manufacturer/source we use does not provide enough information to establish a quantity. This does not necessarily mean the product contains zero. | Calcium Lactate |
| Ingredients | ||
| Full ingredient list | Dextrose, Citric Acid, Organic Tapioca Syrup Solids, Natural Flavors, Malic Acid, Stevia Leaf Extract, Avocado Oil, Beet Juice (For Color). | Water, Sugar, Citric Acid, Salt, Calcium Lactate, Natural Flavor, Potassium Chloride, Magnesium Oxide, Gum Arabic, Purified Stevia Leaf Extract, Sucrose Acetate Isobutyrate, Glycerol Ester of Rosin, Yellow 6. |
| Sweeteners | ||
| Sweetener | Stevia | Stevia |
| Artificial sweeteners | No artificial sweeteners declared | No artificial sweeteners declared |
| Coloring | Coloring declared | No coloring declared |
| Dietary certifications | Vegan, Gluten Free, Kosher, Non-GMO | Kosher |
| Where to buy | ||
| Retailers |
|
|
| Verification | ||
| Last verified | 2026-08-14 | 2026-08-14 |
What's different?
Gatorade Gatorlyte Rapid Rehydration RTD declares 490mg sodium β roughly 4.9Γ more than Nuun Energy (100mg). Gatorade Gatorlyte Rapid Rehydration RTD declares 350mg potassium β more than Nuun Energy (200mg). Gatorade Gatorlyte Rapid Rehydration RTD declares 105mg magnesium β roughly 7.0Γ more than Nuun Energy (15mg). Gatorade Gatorlyte Rapid Rehydration RTD declares 12g sugar β roughly 6.0Γ more than Nuun Energy (2g).